Πίνακας 12

TOYOTA, VOLKSWAGEN, VOLVO
Μάρκα /ΜοντέλοΡύποιΤέλη 2016Τέλη 2015
TOYOTA
IQ
1.0 (5 M/T) (68 HP)9989,10,0
1.0 (MULTIDRIVE) (68 HP)110107,899,08,9%
1.33 (6 M/T) (98 HP)119116,6107,18,9%
1.33 (MULTIDRIVE) (98 HP)120117,6108,08,9%
AYGO
1.0 3D/5D (5 M/T) (68 HP)9989,10,0
1.0 3D/5D (MMT) (68 HP)104101,993,68,9%
YARIS
1.0 3D/5D (5 M/T) (69 HP)111108,899,98,9%
1.33 3D/5D (CVT) (99 HP)118115,6106,28,9%
1.33 3D/5D (6 M/T) (99 HP)123147,6135,39,1%
1.4 5D (6 M/T) (90 HP)9989,10,0
1.5 5D HSD (e-CT)850,00,0
YARISVAN
1.4 5D (6 M/T) (90 HP)111108,899,98,9%
AURIS
1.33 5D (6 M/T) (H/B) (99 HP)130156,0143,09,1%
1.6 5D (6 M/T) (H/B) (132 HP)140168,0154,09,1%
1.6 5D (6M/D) (H/B) (132 HP)136163,2149,69,1%
1.4 5D (6 M/T) (H/B) (90 HP)109106,898,18,9%
AURIS HSD
1.8 5D (CVT) (H/B) 15'' Wheels (136 HP)870,00,0
1.8 5D (CVT) (H/B) 17'' Wheels (136 HP)9181,90,0
COROLLA
1.33 4D (6 M/T) (SDN) (99 HP)129154,8141,99,1%
1.6 4D (6 M/T) (SDN) (132 HP)139166,8152,99,1%
2.0 4D (6 M/T) (SDN) (126 HP)136163,2149,69,1%
COROLLA VERSO
1.6 5D (6M/T) (MPV) (132 HP)158292,3268,68,8%
1.8 7D (6M/T) (MPV) (147 HP)162396,9364,58,9%
1.8 7D (MULTIDRIVE S) (MPV) (147 HP)164401,8369,08,9%
AVENSIS
1.6 4D (6 M/T) (SDN) (132 HP)150277,5255,08,8%
1.6 5D CROSS SPORT (6 M/T) (WAGON) (132 HP)151279,4256,78,8%
1.8 4D (CVT) (SDN) (147 HP)153283,1260,18,8%
2.0 D4D 4D (6M/T) (SDN) (124 HP)119116,6107,18,9%
2.2 D-CAT 4D (6AT) (SDN) (150 HP) TAXI165404,3371,38,9%
PRIUS
1.8 5D (CVT) (H/B) 15'' Wheels (136 HP)890,00,0
1.8 5D (CVT) (H/B) 17'' Wheels (136 HP)9282,80,0
GT86
2.0 3D D-4S boxer (A/T) (200 HP)164401,8369,08,9%
2.0 3D D-4S boxer (M/T) (200 HP)181503,2461,69,0%
RAV4
2.0 5D (M/T) (151 HP) 17'' AWD167409,2375,88,9%
2.0 5D (M/T) (151 HP) 18'' AWD169414,1380,38,9%
2.0 5D (CVT) (151 HP) AWD167409,2375,88,9%
2.0 D-4D 5D (M/T) (124 HP) 2WD127152,4139,79,1%
2.0 D-4D 5D (M/T) (124 HP) AWD137164,4150,79,1%
2.2 D-4D 5D (M/T) (150 HP) AWD149275,7253,38,8%
2.2 D-CAT 5D (A/T) (150 HP) AWD176431,2396,08,9%
LAND CRUISER
4.0 5D (Α/Τ) (282 HP)256952,3870,49,4%
3.0 5D (Α/Τ) (190 HP)213649,7596,48,9%
VOLKSWAGEN
up!
1.0 BMT eco up! (68 HP)790,00,0
1.0 take up!/move up! (60 HP)105102,994,58,9%
1.0 BMT move up! (60 HP)9585,50,0
1.0 move up!/high up! (75 HP)108105,897,28,9%
1.0 move up! ASG (60 HP)103100,992,78,9%
1.0 move up!/high up! (75 HP)105102,994,58,9%
1.0 cross up! (75 HP)109106,898,18,9%
NEO POLO
1.0 3D/5D (75 HP)116113,7104,48,9%
1.2 TSI BMT TRENDLINE/COMFORTLINE 3D/5D (90 HP)107104,996,38,9%
1.2 TSI BMT HIGHLINE 3D/5D (90 HP)107104,996,38,9%
1.2TSI BMT TRENDLINE/COMFORTLINE DSG 3D/5D (90 HP)109106,898,18,9%
1.2 TSI BMT HIGHLINE DSG 3D/5D (90 HP)109106,898,18,9%
1.4 TDI BlueMotion 3D/5D (75 HP)820,00,0
1.4 TDI 3D/5D (75 HP)9484,60,0
1.4 TDI BMT TRENDLINE/COMFORTLINE 3D/5D (90 HP)880,00,0
1.4 TDI BMT HIGHLINE 3D/5D (90 HP)880,00,0
1.4TDI BMT TRENDLINE/COMFORTLINE 3D/5D DSG (90 HP)9282,80,0
1.4TDI BMT HIGHLINE 3D/5D DSG (90 HP)9282,80,0
GOLF
1.2 TSI BMT DESIGN 3D/5D (85 HP)113110,7101,78,9%
1.2 TSI BMT DESIGN/GENERATION 3D/5D (105 HP)114111,7102,68,9%
1.2 TSI BMT DESIGN/GENERATION DSG 3D/5D (105 HP)115112,7103,58,9%
1.4 TGI DESIGN/GENERATION 5D (110 HP)124 / 94
1.4 TGI DESIGN/GENERATION DSG 5D (110 HP)119 / 92
1.4 TSI BMT DESIGN /GENERATION 3D/5D (122 HP)123147,6135,39,1%
1.4 TSI BMT HIGHLINE 3D/5D (122 HP)123147,6135,39,1%
1.4 TSI BMT DESIGN /GENERATION DSG 3D/5D (122 HP)116113,7104,48,9%
1.4 TSI BMT HIGHLINE DSG 3D/5D (122 HP)116113,7104,48,9%
1.4 TSI ACT BMT GENERATION 3D/5D (150 HP)112109,8100,88,9%
1.4 TSI ACT BMT HIGHLINE 3D/5D (150 HP)112109,8100,88,9%
1.4 TSI ACT BMT GENERATION DSG 3D/5D (150 HP)110107,899,08,9%
1.4 TSI ACT BMT HIGHLINE DSG 3D/5D (150 HP)110107,899,08,9%
2.0 TSI GTI 3D/5D (220 HP)139166,8152,99,1%
2.0 TSI GTI DSG 3D/5D (220 HP)148273,8251,68,8%
2.0 TSI GTI Performance 3D/5D (230 HP)139166,8152,99,1%
2.0 TSI GTI DSG Performance 3D/5D (230 HP)149275,7253,38,8%
1.6 TDI BMT DESIGN/GENERATION 3D/5D (105 HP)9989,10,0
1.6 TDI BMT DESIGN/GENERATION DSG 3D/5D (105 HP)102100,091,88,9%
1.6 TDI BMT 4MOTION 5D (105 HP)119116,6107,18,9%
1.6 TDI BlueMotion 3D/5D (110 HP)850,00,0
2.0 TDI GTD 3D/5D (184 HP)109106,898,18,9%
2.0 TDI GTD DSG 3D/5D (184 HP)122146,4134,29,1%
GOLF VARIANT0,00,0#DIV/0!
1.2 TSI BMT (105 HP)117114,7105,38,9%
1.2 TSI BMT DSG (105 HP)115112,7103,58,9%
1.4 TGI (110 HP)127 / 97
1.4 TGI DSG (110 HP)122 / 95
1.6 TDI BMT (105 HP)102100,091,88,9%
1.6 TDI BMT DSG (105 HP)104101,993,68,9%
1.6 TDI BMT 4MOTION (105 HP)119116,6107,18,9%
GOLF SPORTSVAN
1.2 TSI BMT (110 HP)122146,4134,29,1%
1.2 TSI BMT DSG (110 HP)121145,2133,19,1%
1.4 TSI BMT (150 HP)130156,0143,09,1%
1.4 TSI BMT DSG (150 HP)126151,2138,69,1%
1.6 TDI BMT (110 HP)106103,995,48,9%
1.6 TDI BMT DSG (110 HP)109106,898,18,9%
SCIROCCO
1.4 TSI (122 HP)149275,7253,38,8%
1.4 TSI (160 HP)154284,9261,88,8%
1.4 TSI DSG (160 HP)147272,0249,98,8%
2.0 TSI (210 HP)172421,4387,08,9%
2.0 TSI DSG (210 HP)174426,3391,58,9%
BEETLE
1.2 TSI CULT/DESIGN (105 HP)137164,4150,79,1%
1.2 TSI CULT/DESIGN DSG (105 HP)139166,8152,99,1%
1.4 TSI DESIGN/SPORT (160 HP)153283,1260,18,8%
1.4 TSI DESIGN/SPORT DSG (160 HP)143264,6243,18,8%
1.6 TDI CULT/DESIGN (105 HP)119116,6107,18,9%
1.6 TDI CULT/DESIGN DSG (105 HP)124148,8136,49,1%
BEETLE CABRIOLET
1.2 TSI DESIGN (105 HP)142262,7241,48,8%
1.2 TSI DESIGN DSG (105 HP)139166,8152,99,1%
1.4 TSI DESIGN (160 HP)158292,3268,68,8%
1.4 TSI DESIGN DSG (160 HP)148273,8251,68,8%
1.6 TDI DESIGN (105 HP)124148,8136,49,1%
1.6 TDI DESIGN DSG (105 HP)128153,6140,89,1%
PASSAT LIMOUSINE
1.4 TSI BMT TRENDLINE/COMFORTLINE (122 HP)138165,6151,89,1%
1.4 TSI BMT HIGHLINE (122 HP)138165,6151,89,1%
1.4 TSI BMT TRENDLINE/COMFORTLINE DSG (122 HP)138165,6151,89,1%
1.4 TSI BMT HIGHLINE DSG (122 HP)138165,6151,89,1%
1.4 TSI BMT COMFORTLINE/HIGHLINE (160 HP)144266,4244,88,8%
1.4 TSI BMT COMFORTLINE/HIGHLINE DSG (160 HP)142262,7241,48,8%
1.4 TSI Ecofuel (150 HP)157 / 117
2.0 TSI COMFORTLINE (210 HP)169414,1380,38,9%
2.0 TSI COMFORTLINE DSG (210 HP)180441,0405,08,9%
1.6 TDI BMT TRENDLINE/COMFORTLINE (105 HP)114111,7102,68,9%
1.6 TDI BMT HIGHLINE (105 HP)114111,7102,68,9%
1.6 TDI BMT TRENDLINE/COMFORTLINE DSG (105 HP)120117,6108,08,9%
1.6 TDI BMT HIGHLINE DSG (105 HP)120117,6108,08,9%
2.0 TDI BMT COMFORTLINE (140 HP)119116,6107,18,9%
2.0 TDI BMT COMFORTLINE DSG (140 HP)135162,0148,59,1%
2.0 TDI BMT HIGHLINE 4MOTION (140 HP)137164,4150,79,1%
PASSAT VARIANT
1.4 TSI BMT TRENDLINE/COMFORTLINE (122 HP)142262,7241,48,8%
1.4 TSI BMT HIGHLINE (122 HP)142262,7241,48,8%
1.4 TSI BMT TRENDLINE/COMFORTLINE DSG (122 HP)140168,0154,09,1%
1.4 TSI BMT HIGHLINE DSG (122 HP)140168,0154,09,1%
1.4 TSI BMT COMFORTLINE/HIGHLINE (160 HP)144266,4244,88,8%
1.4 TSI BMT COMFORTLINE/HIGHLINE DSG (160 HP)144266,4244,88,8%
1.4 TSI Ecofuel (150 HP)161 / 119
2.0 TSI COMFORTLINE (210 HP)169414,1380,38,9%
2.0 TSI COMFORTLINE DSG (210 HP)183508,7466,79,0%
1.6 TDI BMT TRENDLINE/COMFORTLINE (105 HP)116113,7104,48,9%
1.6 TDI BMT HIGHLINE (105 HP)116113,7104,48,9%
1.6 TDI BMT TRENDLINE/COMFORTLINE DSG (105 HP)122146,4134,29,1%
1.6 TDI BMT HIGHLINE DSG (105 HP)122146,4134,29,1%
2.0 TDI BMT COMFORTLINE (140 HP)120117,6108,08,9%
2.0 TDI BMT COMFORTLINE DSG (140 HP)135162,0148,59,1%
2.0 TDI BMT HIGHLINE 4MOTION (140 HP)139166,8152,99,1%
PASSAT ALLTRACK
1.8 TSI (160 HP)178436,1400,58,9%
2.0 TSI 4MOTION DSG (210 HP)199553,2507,59,0%
2.0 TDI BMT 4MOTION (140 HP)149275,7253,38,8%
2.0 TDI BMT 4MOTION DSG (170 HP)155286,8263,58,8%
TOURAN
1.2 TSI BMT TRENDLINE/COMFORTLINE (105 HP)139166,8152,99,1%
1.4 TSI COMFORTLINE (140 HP)159294,2270,38,8%
1.4 TSI COMFORTLINE DSG (140 HP)154284,9261,88,8%
1.4 TSI CROSSTOURAN (140 HP)168411,6378,08,9%
1.4 TSI CROSSTOURAN DSG (140 HP)164401,8369,08,9%
1.6 TDI BMT TRENDLINE/COMFORTLINE (105 HP)121145,2133,19,1%
1.6 TDI BMT TRENDLINE/COMFORTLINE DSG (105 HP)119116,6107,18,9%
SHARAN
1.4 TSI BMT (150 HP)167409,2375,88,9%
1.4 TSI BMT DSG (150 HP)178436,1400,58,9%
2.0 TDI BMT (140 HP)146270,1248,28,8%
2.0 TDI BMT DSG (140 HP)149275,7253,38,8%
TIGUAN
1.4 TSI BMT 4X2 (122 HP)152281,2258,48,8%
1.4 TSI BMT DSG 4X2 (160 HP)164401,8369,08,9%
1.4 TSI ADVENTURE/R-LINE 4MOTION (160 HP)178436,1400,58,9%
2.0 TDI BMT 4X2 (140 HP)138165,6151,89,1%
2.0 TDI R-LINE 4MOTION DSG (140 HP)153283,1260,18,8%
TOUAREG
3.0 V6 HYBRID (380 HP)193536,5492,29,0%
3.0 V6 TDI BMT (245 HP)189525,4482,09,0%
CADDY KOMBI
1.2l TSI (86 HP)158292,3268,68,8%
1.2l TSI (105 HP)156288,6265,28,8%
1.6l TDI (75 HP)149275,7253,38,8%
1.6l TDI (102 HP)149275,7253,38,8%
1.6l TDI DSG7 (102 HP)149275,7253,38,8%
2.0l TDI 4MOTION (110 HP)171419,0384,88,9%
1.2l TSI MAKΡΥ (105 HP)158292,3268,68,8%
1.6l TDI MAΚΡΥ (102 HP)149275,7253,38,8%
1.6l TDI ΜΑΚΡΥ DSG7 (102 ΗΡ)149275,7253,38,8%
2.0l TDI ΜΑΚΡΥ 4MOTION (110 ΗΡ)171419,0384,88,9%
TRANSPORTER KOMBI
2.0 TDI KONTO/ΜΑΚΡΥ (102 HP)193536,5492,29,0%
2.0 TDI KONTO 4MOTION (140 HP)214652,7599,28,9%
2.0 TDI KONTO DSG (140 HP)211643,6590,88,9%
2.0 BiTDI MAKΡΥ 4ΜΟΤΙΟΝ-DSG (180 HP)226689,3632,88,9%
TRANSPORTER CARAVELLE
2.0 TDI KONTO/ΜΑΚΡΥ (102 HP)193536,5492,29,0%
2.0 TDI KONTO (140 HP)198550,4504,99,0%
2.0 TDI KONTO 4MOTION (140 HP)219668,0613,28,9%
2.0 TDI KONTO DSG (140 HP)211643,6590,88,9%
2.0 BiTDI KONTO/MAKΡΥ 4ΜΟΤΙΟΝ DSG (180 HP)232707,6649,68,9%
MULTIVAN
2.0 TDI COMFORTLINE (102 HP)198550,4504,99,0%
2.0 TDI COMFORTLINE/HIGHLINE (140 HP)203619,2568,48,9%
2.0 TDI COMFORTLINE/HIGHLINE 4MOTION (140 HP)219668,0613,28,9%
2.0 TDI COMFORTLINE/HIGHLINE DSG (140 HP)216658,8604,88,9%
2.0 BiTDI HIGHLINE (180 HP)205625,3574,08,9%
2.0 BiTDI HIGHLINE DSG (180 HP)214652,7599,28,9%
2.0 BiTDI HIGHLINE 4MOTION (180 HP)221674,1618,88,9%
2.0 BiTDI HIGHLINE 4MOTION DSG (180 HP)232707,6649,68,9%
VOLVO
V40
1.6 T2 Start/Stop 5D FWD 120 HP Manual 6spd124148,8136,49,1%
1.6 T3 Start/Stop 5D FWD 150 HP Manual 6spd124148,8136,49,1%
1.6 T4 Start/Stop 5D FWD 180 HP Manual 6spd129154,8141,99,1%
1.6 T4 Start/Stop 5D FWD 180 HP Auto 6spd143264,6243,18,8%
2.0 T5 Start/Stop 5D FWD 245 HP Auto 8spd137164,4150,79,1%
1.6 D2 88g Start/Stop 5D FWD 115 HP Manual 6spd88
1.6 D2 102g Start/Stop 5D FWD 115 HP Auto 6spd102100,091,88,9%
1.6 D2 96g Start/Stop 5D FWD 115 HP Manual 6spd9686,40,0
1.6 D2 105g Start/Stop 5D FWD 115 HP Auto 6spd105102,994,58,9%
2.0 D3 Start/Stop 5D FWD 150 HP Manual 6spd114111,7102,68,9%
2.0 D3 Start/Stop 5D FWD 150 HP Auto 6spd136163,2149,69,1%
2.0 D4 Start/Stop 5D FWD 190 HP Manual 6spd9989,10,0
2.0 D4 Start/Stop 5D FWD 190 HP Auto 8spd109106,898,18,9%
2.0 D4 85g Start/Stop 5D FWD 190 HP Manual 6spd85
V40 CROSS COUNTRY
2.5 T5 Start/Stop 5D AWD 254 HP Auto 6spd194539,3494,79,0%
2.0 T4 Start/Stop 5D AWD 180 HP Auto 6spd187519,9476,99,0%
1.6 T4 Start/Stop 5D FWD 180 HP Manual 6spd129154,8141,99,1%
1.6 T4 Start/Stop 5D FWD 180 HP Auto 6spd143264,6243,18,8%
1.6 D2 99g Start/Stop 5D FWD 115 HP Manual 6spd9989,10,0
1.6 D2 108g Start/Stop 5D FWD 115 HP Auto 6spd108105,897,28,9%
2.0 D3 Start/Stop 5D FWD 150 HP Manual 6spd117114,7105,38,9%
2.0 D3 Start/Stop 5D FWD 150 HP Auto 6spd137164,4150,79,1%
2.0 D4 Start/Stop 5D FWD 190 HP Manual 6spd104101,993,68,9%
2.0 D4 Start/Stop 5D FWD 190 HP Auto 8spd112109,8100,88,9%
S60
2.0 T5 Start/Stop 4D 245 HP Auto 8spd FWD137164,4150,79,1%
2.0 T6 Start/Stop 4D 306 HP Auto 8spd FWD149275,7253,38,8%
3.0 T6 4D 304 HP Auto 6spd AWD231704,6646,88,9%
1.6 T3 4D 150 HP Start/Stop Man 6spd FWD129154,8141,99,1%
1.6 T3 4D 150 HP Auto 6spd FWD159294,2270,38,8%
1.6 T4 4D 180 HP Start/Stop Man 6spd FWD134160,8147,49,1%
1.6 T4 4D 180 HP Auto 6spd FWD159294,2270,38,8%
1.6 D2 4D 115 HP Start/Stop Man 6spd FWD103100,992,78,9%
1.6 D2 4D 115 HP Start/Stop Auto 6spd FWD107104,996,38,9%
2.0 D4 99g 4D 181 HP Start/Stop Man 6spd FWD9989,10,0
2.0 D4 109g 4D 181 HP Start/Stop Auto 8spd FWD109106,898,18,9%
2.0 D4 97g 4D 181 HP Start/Stop Man 6spd FWD9787,30,0
2.0 D4 107g 4D 181 HP Start/Stop Auto 8spd FWD107104,996,38,9%
V60
2.0 T5 Start/Stop 5D 245 HP Auto 8spd FWD142262,7241,48,8%
2.0 T6 Start/Stop 5D 306 HP Auto 8spd FWD157290,5266,98,8%
3.0 T6 5D 304 HP Auto 6spd AWD237722,9663,68,9%
1.6 T3 5D 150 HP Start/Stop Man 6spd FWD134160,8147,49,1%
1.6 T3 5D 150 HP Auto 6spd FWD167409,2375,88,9%
1.6 T4 5D 180 HP Start/Stop Man 6spd FWD138165,6151,89,1%
1.6 T4 5D 180 HP Auto 6spd FWD167409,2375,88,9%
1.6 D2 5D 115 HP Start/Stop Man 6spd FWD108105,897,28,9%
1.6 D2 5D 115 HP Start/Stop Auto 6spd FWD110107,899,08,9%
2.0 D4 103g 5D 181 HP Start/Stop Man 6spd FWD103100,992,78,9%
2.0 D4 112g 5D 181 HP Start/Stop Auto 8spd FWD112109,8100,88,9%
2.0 D4 99g 5D 181 HP Start/Stop Man 6spd FWD9989,10,0
2.0 D4 109g 5D 181 HP Start/Stop Auto 8spd FWD109106,898,18,9%
2.4 D4 5D 181 HP Auto 6spd AWD158292,3268,68,8%
2.4 D6 Plug-In Hybrid 5D 283 HP Auto 6spd AWD48
S80
2.0 T5 Start/Stop 4D 245 HP Auto 8spd FWD144266,4244,88,8%
1.6 T4 4D 180 HP Auto 6spd FWD165404,3371,38,9%
2.0 D4 4D 181 HP Start/Stop Man 6spd FWD102100,091,88,9%
2.0 D4 4D 181 HP Start/Stop Auto 8spd FWD113110,7101,78,9%
1.6 D2 4D 115 HP Start/Stop Man 6spd FWD119116,6107,18,9%
1.6 D2 4D 115 HP Start/Stop Auto 6spd FWD119116,6107,18,9%
3.0 T6 4D 304 HP Auto 6spd AWD231704,6646,88,9%
2.0 D4 4D 181 HP Start/Stop Man 6spd FWD TAXI102100,091,88,9%
2.0 D4 4D 181 HP Start/Stop Auto 8spd FWD TAXI113110,7101,78,9%
XC70
3.0 T6 5D 304 HP Auto 6spd AWD248756,4694,48,9%
2.0 T5 Start/Stop 5D 245 HP Auto 8spd FWD157290,5266,98,8%
2.0 D4 5D 181 HP Start/Stop Man 6spd FWD117114,7105,38,9%
2.0 D4 5D 181 HP Start/Stop Auto 8spd FWD129154,8141,99,1%
2.4 D4 5D 181 HP Start/Stop Man 6spd AWD139166,8152,99,1%
2.4 D4 5D 181 HP Auto 6spd AWD169414,1380,38,9%
XC60
2.0 T5 5D Start/Stop 245 HP Auto 8spd FWD157290,5266,98,8%
2.0 T6 Start/Stop 5D 306 HP Auto 8spd FWD169414,1380,38,9%
3.0 T6 5D 304 HP Auto 6spd AWD249759,5697,28,9%
2.4 D5 5D Start/Stop 215 HP Man 6spd AWD139166,8152,99,1%
2.4 D5 5D 215 HP Auto 6spd AWD169414,1380,38,9%
2.0 D3 5D 136 HP Start/Stop Man 6spd FWD139166,8152,99,1%
2.0 D3 5D 136 HP Auto 6spd FWD159294,2270,38,8%
2.0 D4 5D 163 HP Start/Stop Man 6spd FWD139166,8152,99,1%
2.0 D4 5D 163 HP Auto 6spd FWD159294,2270,38,8%
2.0 D4 5D 181 HP Start/Stop Man 6spd FWD117114,7105,38,9%
2.0 D4 5D 181 HP Start/Stop Auto 8spd FWD124148,8136,49,1%
2.4 D4 5D 181 HP Start/Stop Man 6spd AWD139166,8152,99,1%
2.4 D4 5D 181 HP Auto 6spd AWD169414,1380,38,9%
XC90
2.4 D5 5D 200 HP Auto 6spd AWD 7θεσιο215655,8602,08,9%