Πίνακας 12
TOYOTA, VOLKSWAGEN, VOLVO
Μάρκα /Μοντέλο | Ρύποι | Τέλη 2016 | Τέλη 2015 | |
TOYOTA | ||||
IQ | ||||
1.0 (5 M/T) (68 HP) | 99 | 89,1 | 0,0 | |
1.0 (MULTIDRIVE) (68 HP) | 110 | 107,8 | 99,0 | 8,9% |
1.33 (6 M/T) (98 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.33 (MULTIDRIVE) (98 HP) | 120 | 117,6 | 108,0 | 8,9% |
AYGO | ||||
1.0 3D/5D (5 M/T) (68 HP) | 99 | 89,1 | 0,0 | |
1.0 3D/5D (MMT) (68 HP) | 104 | 101,9 | 93,6 | 8,9% |
YARIS | ||||
1.0 3D/5D (5 M/T) (69 HP) | 111 | 108,8 | 99,9 | 8,9% |
1.33 3D/5D (CVT) (99 HP) | 118 | 115,6 | 106,2 | 8,9% |
1.33 3D/5D (6 M/T) (99 HP) | 123 | 147,6 | 135,3 | 9,1% |
1.4 5D (6 M/T) (90 HP) | 99 | 89,1 | 0,0 | |
1.5 5D HSD (e-CT) | 85 | 0,0 | 0,0 | |
YARISVAN | ||||
1.4 5D (6 M/T) (90 HP) | 111 | 108,8 | 99,9 | 8,9% |
AURIS | ||||
1.33 5D (6 M/T) (H/B) (99 HP) | 130 | 156,0 | 143,0 | 9,1% |
1.6 5D (6 M/T) (H/B) (132 HP) | 140 | 168,0 | 154,0 | 9,1% |
1.6 5D (6M/D) (H/B) (132 HP) | 136 | 163,2 | 149,6 | 9,1% |
1.4 5D (6 M/T) (H/B) (90 HP) | 109 | 106,8 | 98,1 | 8,9% |
AURIS HSD | ||||
1.8 5D (CVT) (H/B) 15'' Wheels (136 HP) | 87 | 0,0 | 0,0 | |
1.8 5D (CVT) (H/B) 17'' Wheels (136 HP) | 91 | 81,9 | 0,0 | |
COROLLA | ||||
1.33 4D (6 M/T) (SDN) (99 HP) | 129 | 154,8 | 141,9 | 9,1% |
1.6 4D (6 M/T) (SDN) (132 HP) | 139 | 166,8 | 152,9 | 9,1% |
2.0 4D (6 M/T) (SDN) (126 HP) | 136 | 163,2 | 149,6 | 9,1% |
COROLLA VERSO | ||||
1.6 5D (6M/T) (MPV) (132 HP) | 158 | 292,3 | 268,6 | 8,8% |
1.8 7D (6M/T) (MPV) (147 HP) | 162 | 396,9 | 364,5 | 8,9% |
1.8 7D (MULTIDRIVE S) (MPV) (147 HP) | 164 | 401,8 | 369,0 | 8,9% |
AVENSIS | ||||
1.6 4D (6 M/T) (SDN) (132 HP) | 150 | 277,5 | 255,0 | 8,8% |
1.6 5D CROSS SPORT (6 M/T) (WAGON) (132 HP) | 151 | 279,4 | 256,7 | 8,8% |
1.8 4D (CVT) (SDN) (147 HP) | 153 | 283,1 | 260,1 | 8,8% |
2.0 D4D 4D (6M/T) (SDN) (124 HP) | 119 | 116,6 | 107,1 | 8,9% |
2.2 D-CAT 4D (6AT) (SDN) (150 HP) TAXI | 165 | 404,3 | 371,3 | 8,9% |
PRIUS | ||||
1.8 5D (CVT) (H/B) 15'' Wheels (136 HP) | 89 | 0,0 | 0,0 | |
1.8 5D (CVT) (H/B) 17'' Wheels (136 HP) | 92 | 82,8 | 0,0 | |
GT86 | ||||
2.0 3D D-4S boxer (A/T) (200 HP) | 164 | 401,8 | 369,0 | 8,9% |
2.0 3D D-4S boxer (M/T) (200 HP) | 181 | 503,2 | 461,6 | 9,0% |
RAV4 | ||||
2.0 5D (M/T) (151 HP) 17'' AWD | 167 | 409,2 | 375,8 | 8,9% |
2.0 5D (M/T) (151 HP) 18'' AWD | 169 | 414,1 | 380,3 | 8,9% |
2.0 5D (CVT) (151 HP) AWD | 167 | 409,2 | 375,8 | 8,9% |
2.0 D-4D 5D (M/T) (124 HP) 2WD | 127 | 152,4 | 139,7 | 9,1% |
2.0 D-4D 5D (M/T) (124 HP) AWD | 137 | 164,4 | 150,7 | 9,1% |
2.2 D-4D 5D (M/T) (150 HP) AWD | 149 | 275,7 | 253,3 | 8,8% |
2.2 D-CAT 5D (A/T) (150 HP) AWD | 176 | 431,2 | 396,0 | 8,9% |
LAND CRUISER | ||||
4.0 5D (Α/Τ) (282 HP) | 256 | 952,3 | 870,4 | 9,4% |
3.0 5D (Α/Τ) (190 HP) | 213 | 649,7 | 596,4 | 8,9% |
VOLKSWAGEN | ||||
up! | ||||
1.0 BMT eco up! (68 HP) | 79 | 0,0 | 0,0 | |
1.0 take up!/move up! (60 HP) | 105 | 102,9 | 94,5 | 8,9% |
1.0 BMT move up! (60 HP) | 95 | 85,5 | 0,0 | |
1.0 move up!/high up! (75 HP) | 108 | 105,8 | 97,2 | 8,9% |
1.0 move up! ASG (60 HP) | 103 | 100,9 | 92,7 | 8,9% |
1.0 move up!/high up! (75 HP) | 105 | 102,9 | 94,5 | 8,9% |
1.0 cross up! (75 HP) | 109 | 106,8 | 98,1 | 8,9% |
NEO POLO | ||||
1.0 3D/5D (75 HP) | 116 | 113,7 | 104,4 | 8,9% |
1.2 TSI BMT TRENDLINE/COMFORTLINE 3D/5D (90 HP) | 107 | 104,9 | 96,3 | 8,9% |
1.2 TSI BMT HIGHLINE 3D/5D (90 HP) | 107 | 104,9 | 96,3 | 8,9% |
1.2TSI BMT TRENDLINE/COMFORTLINE DSG 3D/5D (90 HP) | 109 | 106,8 | 98,1 | 8,9% |
1.2 TSI BMT HIGHLINE DSG 3D/5D (90 HP) | 109 | 106,8 | 98,1 | 8,9% |
1.4 TDI BlueMotion 3D/5D (75 HP) | 82 | 0,0 | 0,0 | |
1.4 TDI 3D/5D (75 HP) | 94 | 84,6 | 0,0 | |
1.4 TDI BMT TRENDLINE/COMFORTLINE 3D/5D (90 HP) | 88 | 0,0 | 0,0 | |
1.4 TDI BMT HIGHLINE 3D/5D (90 HP) | 88 | 0,0 | 0,0 | |
1.4TDI BMT TRENDLINE/COMFORTLINE 3D/5D DSG (90 HP) | 92 | 82,8 | 0,0 | |
1.4TDI BMT HIGHLINE 3D/5D DSG (90 HP) | 92 | 82,8 | 0,0 | |
GOLF | ||||
1.2 TSI BMT DESIGN 3D/5D (85 HP) | 113 | 110,7 | 101,7 | 8,9% |
1.2 TSI BMT DESIGN/GENERATION 3D/5D (105 HP) | 114 | 111,7 | 102,6 | 8,9% |
1.2 TSI BMT DESIGN/GENERATION DSG 3D/5D (105 HP) | 115 | 112,7 | 103,5 | 8,9% |
1.4 TGI DESIGN/GENERATION 5D (110 HP) | 124 / 94 | |||
1.4 TGI DESIGN/GENERATION DSG 5D (110 HP) | 119 / 92 | |||
1.4 TSI BMT DESIGN /GENERATION 3D/5D (122 HP) | 123 | 147,6 | 135,3 | 9,1% |
1.4 TSI BMT HIGHLINE 3D/5D (122 HP) | 123 | 147,6 | 135,3 | 9,1% |
1.4 TSI BMT DESIGN /GENERATION DSG 3D/5D (122 HP) | 116 | 113,7 | 104,4 | 8,9% |
1.4 TSI BMT HIGHLINE DSG 3D/5D (122 HP) | 116 | 113,7 | 104,4 | 8,9% |
1.4 TSI ACT BMT GENERATION 3D/5D (150 HP) | 112 | 109,8 | 100,8 | 8,9% |
1.4 TSI ACT BMT HIGHLINE 3D/5D (150 HP) | 112 | 109,8 | 100,8 | 8,9% |
1.4 TSI ACT BMT GENERATION DSG 3D/5D (150 HP) | 110 | 107,8 | 99,0 | 8,9% |
1.4 TSI ACT BMT HIGHLINE DSG 3D/5D (150 HP) | 110 | 107,8 | 99,0 | 8,9% |
2.0 TSI GTI 3D/5D (220 HP) | 139 | 166,8 | 152,9 | 9,1% |
2.0 TSI GTI DSG 3D/5D (220 HP) | 148 | 273,8 | 251,6 | 8,8% |
2.0 TSI GTI Performance 3D/5D (230 HP) | 139 | 166,8 | 152,9 | 9,1% |
2.0 TSI GTI DSG Performance 3D/5D (230 HP) | 149 | 275,7 | 253,3 | 8,8% |
1.6 TDI BMT DESIGN/GENERATION 3D/5D (105 HP) | 99 | 89,1 | 0,0 | |
1.6 TDI BMT DESIGN/GENERATION DSG 3D/5D (105 HP) | 102 | 100,0 | 91,8 | 8,9% |
1.6 TDI BMT 4MOTION 5D (105 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.6 TDI BlueMotion 3D/5D (110 HP) | 85 | 0,0 | 0,0 | |
2.0 TDI GTD 3D/5D (184 HP) | 109 | 106,8 | 98,1 | 8,9% |
2.0 TDI GTD DSG 3D/5D (184 HP) | 122 | 146,4 | 134,2 | 9,1% |
GOLF VARIANT | 0,0 | 0,0 | #DIV/0! | |
1.2 TSI BMT (105 HP) | 117 | 114,7 | 105,3 | 8,9% |
1.2 TSI BMT DSG (105 HP) | 115 | 112,7 | 103,5 | 8,9% |
1.4 TGI (110 HP) | 127 / 97 | |||
1.4 TGI DSG (110 HP) | 122 / 95 | |||
1.6 TDI BMT (105 HP) | 102 | 100,0 | 91,8 | 8,9% |
1.6 TDI BMT DSG (105 HP) | 104 | 101,9 | 93,6 | 8,9% |
1.6 TDI BMT 4MOTION (105 HP) | 119 | 116,6 | 107,1 | 8,9% |
GOLF SPORTSVAN | ||||
1.2 TSI BMT (110 HP) | 122 | 146,4 | 134,2 | 9,1% |
1.2 TSI BMT DSG (110 HP) | 121 | 145,2 | 133,1 | 9,1% |
1.4 TSI BMT (150 HP) | 130 | 156,0 | 143,0 | 9,1% |
1.4 TSI BMT DSG (150 HP) | 126 | 151,2 | 138,6 | 9,1% |
1.6 TDI BMT (110 HP) | 106 | 103,9 | 95,4 | 8,9% |
1.6 TDI BMT DSG (110 HP) | 109 | 106,8 | 98,1 | 8,9% |
SCIROCCO | ||||
1.4 TSI (122 HP) | 149 | 275,7 | 253,3 | 8,8% |
1.4 TSI (160 HP) | 154 | 284,9 | 261,8 | 8,8% |
1.4 TSI DSG (160 HP) | 147 | 272,0 | 249,9 | 8,8% |
2.0 TSI (210 HP) | 172 | 421,4 | 387,0 | 8,9% |
2.0 TSI DSG (210 HP) | 174 | 426,3 | 391,5 | 8,9% |
BEETLE | ||||
1.2 TSI CULT/DESIGN (105 HP) | 137 | 164,4 | 150,7 | 9,1% |
1.2 TSI CULT/DESIGN DSG (105 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI DESIGN/SPORT (160 HP) | 153 | 283,1 | 260,1 | 8,8% |
1.4 TSI DESIGN/SPORT DSG (160 HP) | 143 | 264,6 | 243,1 | 8,8% |
1.6 TDI CULT/DESIGN (105 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.6 TDI CULT/DESIGN DSG (105 HP) | 124 | 148,8 | 136,4 | 9,1% |
BEETLE CABRIOLET | ||||
1.2 TSI DESIGN (105 HP) | 142 | 262,7 | 241,4 | 8,8% |
1.2 TSI DESIGN DSG (105 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI DESIGN (160 HP) | 158 | 292,3 | 268,6 | 8,8% |
1.4 TSI DESIGN DSG (160 HP) | 148 | 273,8 | 251,6 | 8,8% |
1.6 TDI DESIGN (105 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.6 TDI DESIGN DSG (105 HP) | 128 | 153,6 | 140,8 | 9,1% |
PASSAT LIMOUSINE | ||||
1.4 TSI BMT TRENDLINE/COMFORTLINE (122 HP) | 138 | 165,6 | 151,8 | 9,1% |
1.4 TSI BMT HIGHLINE (122 HP) | 138 | 165,6 | 151,8 | 9,1% |
1.4 TSI BMT TRENDLINE/COMFORTLINE DSG (122 HP) | 138 | 165,6 | 151,8 | 9,1% |
1.4 TSI BMT HIGHLINE DSG (122 HP) | 138 | 165,6 | 151,8 | 9,1% |
1.4 TSI BMT COMFORTLINE/HIGHLINE (160 HP) | 144 | 266,4 | 244,8 | 8,8% |
1.4 TSI BMT COMFORTLINE/HIGHLINE DSG (160 HP) | 142 | 262,7 | 241,4 | 8,8% |
1.4 TSI Ecofuel (150 HP) | 157 / 117 | |||
2.0 TSI COMFORTLINE (210 HP) | 169 | 414,1 | 380,3 | 8,9% |
2.0 TSI COMFORTLINE DSG (210 HP) | 180 | 441,0 | 405,0 | 8,9% |
1.6 TDI BMT TRENDLINE/COMFORTLINE (105 HP) | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI BMT HIGHLINE (105 HP) | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI BMT TRENDLINE/COMFORTLINE DSG (105 HP) | 120 | 117,6 | 108,0 | 8,9% |
1.6 TDI BMT HIGHLINE DSG (105 HP) | 120 | 117,6 | 108,0 | 8,9% |
2.0 TDI BMT COMFORTLINE (140 HP) | 119 | 116,6 | 107,1 | 8,9% |
2.0 TDI BMT COMFORTLINE DSG (140 HP) | 135 | 162,0 | 148,5 | 9,1% |
2.0 TDI BMT HIGHLINE 4MOTION (140 HP) | 137 | 164,4 | 150,7 | 9,1% |
PASSAT VARIANT | ||||
1.4 TSI BMT TRENDLINE/COMFORTLINE (122 HP) | 142 | 262,7 | 241,4 | 8,8% |
1.4 TSI BMT HIGHLINE (122 HP) | 142 | 262,7 | 241,4 | 8,8% |
1.4 TSI BMT TRENDLINE/COMFORTLINE DSG (122 HP) | 140 | 168,0 | 154,0 | 9,1% |
1.4 TSI BMT HIGHLINE DSG (122 HP) | 140 | 168,0 | 154,0 | 9,1% |
1.4 TSI BMT COMFORTLINE/HIGHLINE (160 HP) | 144 | 266,4 | 244,8 | 8,8% |
1.4 TSI BMT COMFORTLINE/HIGHLINE DSG (160 HP) | 144 | 266,4 | 244,8 | 8,8% |
1.4 TSI Ecofuel (150 HP) | 161 / 119 | |||
2.0 TSI COMFORTLINE (210 HP) | 169 | 414,1 | 380,3 | 8,9% |
2.0 TSI COMFORTLINE DSG (210 HP) | 183 | 508,7 | 466,7 | 9,0% |
1.6 TDI BMT TRENDLINE/COMFORTLINE (105 HP) | 116 | 113,7 | 104,4 | 8,9% |
1.6 TDI BMT HIGHLINE (105 HP) | 116 | 113,7 | 104,4 | 8,9% |
1.6 TDI BMT TRENDLINE/COMFORTLINE DSG (105 HP) | 122 | 146,4 | 134,2 | 9,1% |
1.6 TDI BMT HIGHLINE DSG (105 HP) | 122 | 146,4 | 134,2 | 9,1% |
2.0 TDI BMT COMFORTLINE (140 HP) | 120 | 117,6 | 108,0 | 8,9% |
2.0 TDI BMT COMFORTLINE DSG (140 HP) | 135 | 162,0 | 148,5 | 9,1% |
2.0 TDI BMT HIGHLINE 4MOTION (140 HP) | 139 | 166,8 | 152,9 | 9,1% |
PASSAT ALLTRACK | ||||
1.8 TSI (160 HP) | 178 | 436,1 | 400,5 | 8,9% |
2.0 TSI 4MOTION DSG (210 HP) | 199 | 553,2 | 507,5 | 9,0% |
2.0 TDI BMT 4MOTION (140 HP) | 149 | 275,7 | 253,3 | 8,8% |
2.0 TDI BMT 4MOTION DSG (170 HP) | 155 | 286,8 | 263,5 | 8,8% |
TOURAN | ||||
1.2 TSI BMT TRENDLINE/COMFORTLINE (105 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI COMFORTLINE (140 HP) | 159 | 294,2 | 270,3 | 8,8% |
1.4 TSI COMFORTLINE DSG (140 HP) | 154 | 284,9 | 261,8 | 8,8% |
1.4 TSI CROSSTOURAN (140 HP) | 168 | 411,6 | 378,0 | 8,9% |
1.4 TSI CROSSTOURAN DSG (140 HP) | 164 | 401,8 | 369,0 | 8,9% |
1.6 TDI BMT TRENDLINE/COMFORTLINE (105 HP) | 121 | 145,2 | 133,1 | 9,1% |
1.6 TDI BMT TRENDLINE/COMFORTLINE DSG (105 HP) | 119 | 116,6 | 107,1 | 8,9% |
SHARAN | ||||
1.4 TSI BMT (150 HP) | 167 | 409,2 | 375,8 | 8,9% |
1.4 TSI BMT DSG (150 HP) | 178 | 436,1 | 400,5 | 8,9% |
2.0 TDI BMT (140 HP) | 146 | 270,1 | 248,2 | 8,8% |
2.0 TDI BMT DSG (140 HP) | 149 | 275,7 | 253,3 | 8,8% |
TIGUAN | ||||
1.4 TSI BMT 4X2 (122 HP) | 152 | 281,2 | 258,4 | 8,8% |
1.4 TSI BMT DSG 4X2 (160 HP) | 164 | 401,8 | 369,0 | 8,9% |
1.4 TSI ADVENTURE/R-LINE 4MOTION (160 HP) | 178 | 436,1 | 400,5 | 8,9% |
2.0 TDI BMT 4X2 (140 HP) | 138 | 165,6 | 151,8 | 9,1% |
2.0 TDI R-LINE 4MOTION DSG (140 HP) | 153 | 283,1 | 260,1 | 8,8% |
TOUAREG | ||||
3.0 V6 HYBRID (380 HP) | 193 | 536,5 | 492,2 | 9,0% |
3.0 V6 TDI BMT (245 HP) | 189 | 525,4 | 482,0 | 9,0% |
CADDY KOMBI | ||||
1.2l TSI (86 HP) | 158 | 292,3 | 268,6 | 8,8% |
1.2l TSI (105 HP) | 156 | 288,6 | 265,2 | 8,8% |
1.6l TDI (75 HP) | 149 | 275,7 | 253,3 | 8,8% |
1.6l TDI (102 HP) | 149 | 275,7 | 253,3 | 8,8% |
1.6l TDI DSG7 (102 HP) | 149 | 275,7 | 253,3 | 8,8% |
2.0l TDI 4MOTION (110 HP) | 171 | 419,0 | 384,8 | 8,9% |
1.2l TSI MAKΡΥ (105 HP) | 158 | 292,3 | 268,6 | 8,8% |
1.6l TDI MAΚΡΥ (102 HP) | 149 | 275,7 | 253,3 | 8,8% |
1.6l TDI ΜΑΚΡΥ DSG7 (102 ΗΡ) | 149 | 275,7 | 253,3 | 8,8% |
2.0l TDI ΜΑΚΡΥ 4MOTION (110 ΗΡ) | 171 | 419,0 | 384,8 | 8,9% |
TRANSPORTER KOMBI | ||||
2.0 TDI KONTO/ΜΑΚΡΥ (102 HP) | 193 | 536,5 | 492,2 | 9,0% |
2.0 TDI KONTO 4MOTION (140 HP) | 214 | 652,7 | 599,2 | 8,9% |
2.0 TDI KONTO DSG (140 HP) | 211 | 643,6 | 590,8 | 8,9% |
2.0 BiTDI MAKΡΥ 4ΜΟΤΙΟΝ-DSG (180 HP) | 226 | 689,3 | 632,8 | 8,9% |
TRANSPORTER CARAVELLE | ||||
2.0 TDI KONTO/ΜΑΚΡΥ (102 HP) | 193 | 536,5 | 492,2 | 9,0% |
2.0 TDI KONTO (140 HP) | 198 | 550,4 | 504,9 | 9,0% |
2.0 TDI KONTO 4MOTION (140 HP) | 219 | 668,0 | 613,2 | 8,9% |
2.0 TDI KONTO DSG (140 HP) | 211 | 643,6 | 590,8 | 8,9% |
2.0 BiTDI KONTO/MAKΡΥ 4ΜΟΤΙΟΝ DSG (180 HP) | 232 | 707,6 | 649,6 | 8,9% |
MULTIVAN | ||||
2.0 TDI COMFORTLINE (102 HP) | 198 | 550,4 | 504,9 | 9,0% |
2.0 TDI COMFORTLINE/HIGHLINE (140 HP) | 203 | 619,2 | 568,4 | 8,9% |
2.0 TDI COMFORTLINE/HIGHLINE 4MOTION (140 HP) | 219 | 668,0 | 613,2 | 8,9% |
2.0 TDI COMFORTLINE/HIGHLINE DSG (140 HP) | 216 | 658,8 | 604,8 | 8,9% |
2.0 BiTDI HIGHLINE (180 HP) | 205 | 625,3 | 574,0 | 8,9% |
2.0 BiTDI HIGHLINE DSG (180 HP) | 214 | 652,7 | 599,2 | 8,9% |
2.0 BiTDI HIGHLINE 4MOTION (180 HP) | 221 | 674,1 | 618,8 | 8,9% |
2.0 BiTDI HIGHLINE 4MOTION DSG (180 HP) | 232 | 707,6 | 649,6 | 8,9% |
VOLVO | ||||
V40 | ||||
1.6 T2 Start/Stop 5D FWD 120 HP Manual 6spd | 124 | 148,8 | 136,4 | 9,1% |
1.6 T3 Start/Stop 5D FWD 150 HP Manual 6spd | 124 | 148,8 | 136,4 | 9,1% |
1.6 T4 Start/Stop 5D FWD 180 HP Manual 6spd | 129 | 154,8 | 141,9 | 9,1% |
1.6 T4 Start/Stop 5D FWD 180 HP Auto 6spd | 143 | 264,6 | 243,1 | 8,8% |
2.0 T5 Start/Stop 5D FWD 245 HP Auto 8spd | 137 | 164,4 | 150,7 | 9,1% |
1.6 D2 88g Start/Stop 5D FWD 115 HP Manual 6spd | 88 | |||
1.6 D2 102g Start/Stop 5D FWD 115 HP Auto 6spd | 102 | 100,0 | 91,8 | 8,9% |
1.6 D2 96g Start/Stop 5D FWD 115 HP Manual 6spd | 96 | 86,4 | 0,0 | |
1.6 D2 105g Start/Stop 5D FWD 115 HP Auto 6spd | 105 | 102,9 | 94,5 | 8,9% |
2.0 D3 Start/Stop 5D FWD 150 HP Manual 6spd | 114 | 111,7 | 102,6 | 8,9% |
2.0 D3 Start/Stop 5D FWD 150 HP Auto 6spd | 136 | 163,2 | 149,6 | 9,1% |
2.0 D4 Start/Stop 5D FWD 190 HP Manual 6spd | 99 | 89,1 | 0,0 | |
2.0 D4 Start/Stop 5D FWD 190 HP Auto 8spd | 109 | 106,8 | 98,1 | 8,9% |
2.0 D4 85g Start/Stop 5D FWD 190 HP Manual 6spd | 85 | |||
V40 CROSS COUNTRY | ||||
2.5 T5 Start/Stop 5D AWD 254 HP Auto 6spd | 194 | 539,3 | 494,7 | 9,0% |
2.0 T4 Start/Stop 5D AWD 180 HP Auto 6spd | 187 | 519,9 | 476,9 | 9,0% |
1.6 T4 Start/Stop 5D FWD 180 HP Manual 6spd | 129 | 154,8 | 141,9 | 9,1% |
1.6 T4 Start/Stop 5D FWD 180 HP Auto 6spd | 143 | 264,6 | 243,1 | 8,8% |
1.6 D2 99g Start/Stop 5D FWD 115 HP Manual 6spd | 99 | 89,1 | 0,0 | |
1.6 D2 108g Start/Stop 5D FWD 115 HP Auto 6spd | 108 | 105,8 | 97,2 | 8,9% |
2.0 D3 Start/Stop 5D FWD 150 HP Manual 6spd | 117 | 114,7 | 105,3 | 8,9% |
2.0 D3 Start/Stop 5D FWD 150 HP Auto 6spd | 137 | 164,4 | 150,7 | 9,1% |
2.0 D4 Start/Stop 5D FWD 190 HP Manual 6spd | 104 | 101,9 | 93,6 | 8,9% |
2.0 D4 Start/Stop 5D FWD 190 HP Auto 8spd | 112 | 109,8 | 100,8 | 8,9% |
S60 | ||||
2.0 T5 Start/Stop 4D 245 HP Auto 8spd FWD | 137 | 164,4 | 150,7 | 9,1% |
2.0 T6 Start/Stop 4D 306 HP Auto 8spd FWD | 149 | 275,7 | 253,3 | 8,8% |
3.0 T6 4D 304 HP Auto 6spd AWD | 231 | 704,6 | 646,8 | 8,9% |
1.6 T3 4D 150 HP Start/Stop Man 6spd FWD | 129 | 154,8 | 141,9 | 9,1% |
1.6 T3 4D 150 HP Auto 6spd FWD | 159 | 294,2 | 270,3 | 8,8% |
1.6 T4 4D 180 HP Start/Stop Man 6spd FWD | 134 | 160,8 | 147,4 | 9,1% |
1.6 T4 4D 180 HP Auto 6spd FWD | 159 | 294,2 | 270,3 | 8,8% |
1.6 D2 4D 115 HP Start/Stop Man 6spd FWD | 103 | 100,9 | 92,7 | 8,9% |
1.6 D2 4D 115 HP Start/Stop Auto 6spd FWD | 107 | 104,9 | 96,3 | 8,9% |
2.0 D4 99g 4D 181 HP Start/Stop Man 6spd FWD | 99 | 89,1 | 0,0 | |
2.0 D4 109g 4D 181 HP Start/Stop Auto 8spd FWD | 109 | 106,8 | 98,1 | 8,9% |
2.0 D4 97g 4D 181 HP Start/Stop Man 6spd FWD | 97 | 87,3 | 0,0 | |
2.0 D4 107g 4D 181 HP Start/Stop Auto 8spd FWD | 107 | 104,9 | 96,3 | 8,9% |
V60 | ||||
2.0 T5 Start/Stop 5D 245 HP Auto 8spd FWD | 142 | 262,7 | 241,4 | 8,8% |
2.0 T6 Start/Stop 5D 306 HP Auto 8spd FWD | 157 | 290,5 | 266,9 | 8,8% |
3.0 T6 5D 304 HP Auto 6spd AWD | 237 | 722,9 | 663,6 | 8,9% |
1.6 T3 5D 150 HP Start/Stop Man 6spd FWD | 134 | 160,8 | 147,4 | 9,1% |
1.6 T3 5D 150 HP Auto 6spd FWD | 167 | 409,2 | 375,8 | 8,9% |
1.6 T4 5D 180 HP Start/Stop Man 6spd FWD | 138 | 165,6 | 151,8 | 9,1% |
1.6 T4 5D 180 HP Auto 6spd FWD | 167 | 409,2 | 375,8 | 8,9% |
1.6 D2 5D 115 HP Start/Stop Man 6spd FWD | 108 | 105,8 | 97,2 | 8,9% |
1.6 D2 5D 115 HP Start/Stop Auto 6spd FWD | 110 | 107,8 | 99,0 | 8,9% |
2.0 D4 103g 5D 181 HP Start/Stop Man 6spd FWD | 103 | 100,9 | 92,7 | 8,9% |
2.0 D4 112g 5D 181 HP Start/Stop Auto 8spd FWD | 112 | 109,8 | 100,8 | 8,9% |
2.0 D4 99g 5D 181 HP Start/Stop Man 6spd FWD | 99 | 89,1 | 0,0 | |
2.0 D4 109g 5D 181 HP Start/Stop Auto 8spd FWD | 109 | 106,8 | 98,1 | 8,9% |
2.4 D4 5D 181 HP Auto 6spd AWD | 158 | 292,3 | 268,6 | 8,8% |
2.4 D6 Plug-In Hybrid 5D 283 HP Auto 6spd AWD | 48 | |||
S80 | ||||
2.0 T5 Start/Stop 4D 245 HP Auto 8spd FWD | 144 | 266,4 | 244,8 | 8,8% |
1.6 T4 4D 180 HP Auto 6spd FWD | 165 | 404,3 | 371,3 | 8,9% |
2.0 D4 4D 181 HP Start/Stop Man 6spd FWD | 102 | 100,0 | 91,8 | 8,9% |
2.0 D4 4D 181 HP Start/Stop Auto 8spd FWD | 113 | 110,7 | 101,7 | 8,9% |
1.6 D2 4D 115 HP Start/Stop Man 6spd FWD | 119 | 116,6 | 107,1 | 8,9% |
1.6 D2 4D 115 HP Start/Stop Auto 6spd FWD | 119 | 116,6 | 107,1 | 8,9% |
3.0 T6 4D 304 HP Auto 6spd AWD | 231 | 704,6 | 646,8 | 8,9% |
2.0 D4 4D 181 HP Start/Stop Man 6spd FWD TAXI | 102 | 100,0 | 91,8 | 8,9% |
2.0 D4 4D 181 HP Start/Stop Auto 8spd FWD TAXI | 113 | 110,7 | 101,7 | 8,9% |
XC70 | ||||
3.0 T6 5D 304 HP Auto 6spd AWD | 248 | 756,4 | 694,4 | 8,9% |
2.0 T5 Start/Stop 5D 245 HP Auto 8spd FWD | 157 | 290,5 | 266,9 | 8,8% |
2.0 D4 5D 181 HP Start/Stop Man 6spd FWD | 117 | 114,7 | 105,3 | 8,9% |
2.0 D4 5D 181 HP Start/Stop Auto 8spd FWD | 129 | 154,8 | 141,9 | 9,1% |
2.4 D4 5D 181 HP Start/Stop Man 6spd AWD | 139 | 166,8 | 152,9 | 9,1% |
2.4 D4 5D 181 HP Auto 6spd AWD | 169 | 414,1 | 380,3 | 8,9% |
XC60 | ||||
2.0 T5 5D Start/Stop 245 HP Auto 8spd FWD | 157 | 290,5 | 266,9 | 8,8% |
2.0 T6 Start/Stop 5D 306 HP Auto 8spd FWD | 169 | 414,1 | 380,3 | 8,9% |
3.0 T6 5D 304 HP Auto 6spd AWD | 249 | 759,5 | 697,2 | 8,9% |
2.4 D5 5D Start/Stop 215 HP Man 6spd AWD | 139 | 166,8 | 152,9 | 9,1% |
2.4 D5 5D 215 HP Auto 6spd AWD | 169 | 414,1 | 380,3 | 8,9% |
2.0 D3 5D 136 HP Start/Stop Man 6spd FWD | 139 | 166,8 | 152,9 | 9,1% |
2.0 D3 5D 136 HP Auto 6spd FWD | 159 | 294,2 | 270,3 | 8,8% |
2.0 D4 5D 163 HP Start/Stop Man 6spd FWD | 139 | 166,8 | 152,9 | 9,1% |
2.0 D4 5D 163 HP Auto 6spd FWD | 159 | 294,2 | 270,3 | 8,8% |
