Πίνακας 11
RENAULT, SEAT, ŠKODA, SMART, SUBARU, SSANGYONG MOTOR, SUBARU, SUZUKI
Μάρκα /Μοντέλο | Ρύποι | Τέλη 2016 | Τέλη 2015 | |
RENAULT | ||||
TWINGO MY 2014 | ||||
1.2 16V (75 HP) | 108 | 105,8 | 97,2 | 8,9% |
CLIO | ||||
1.2 16V (75 HP) | 127 | 152,4 | 139,7 | 9,1% |
0.9 ENERGY TCe (90 HP) | 105 | 102,9 | 94,5 | 8,9% |
0.9 ENERGY TCe (90 HP) Ecoleader | 99 | 89,1 | 0,0 | |
1.5 dCi (75 HP) | 95 | 85,5 | 0,0 | |
1.5 ENERGY dCi (90 HP) | 90 | 0,0 | 0,0 | |
1.5 dCi EDC (90 HP) | 95 | 85,5 | 0,0 | |
1.2 TCe GT EDC (120 HP) | 120 | 117,6 | 108,0 | 8,9% |
1.6 TCe R.S. EDC (200 HP) | 144 | 266,4 | 244,8 | 8,8% |
CLIO SPORT TOURER | ||||
1.2 16V (75 HP) | 127 | 152,4 | 139,7 | 9,1% |
0.9 ENERGY TCe (90 HP) | 105 | 102,9 | 94,5 | 8,9% |
1.5 dCi (75 HP) | 95 | 85,5 | 0,0 | |
1.5 ENERGY dCi (90 HP) | 90 | 0,0 | 0,0 | |
1.5 dCi EDC (90 HP) | 95 | 85,5 | 0,0 | |
CAPTUR | ||||
0.9 ENERGY TCe (90 HP) | 113 | 110,7 | 101,7 | 8,9% |
1.2 TCe EDC (120 HP) | 125 | 150,0 | 137,5 | 9,1% |
1.5 ENERGY dCi (90 HP) | 95 | 85,5 | 0,0 | |
1.5 dCi EDC (90 HP) | 103 | 100,9 | 92,7 | 8,9% |
MEGANE HATCHBACK NBI | ||||
1.6 16V (110 HP) | 159 | 294,2 | 270,3 | 8,8% |
1.2 ENERGY TCe (115 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 ENERGY TCe (130 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.2 TCe EDC (130 HP) | 130 | 156,0 | 143,0 | 9,1% |
1.5 dCi (95 HP) | 106 | 103,9 | 95,4 | 8,9% |
1.5 dCi EDC (110 HP) | 110 | 107,8 | 99,0 | 8,9% |
1.5 ENERGY dCi (110 HP) | 90 | 0,0 | 0,0 | |
1.6 ENERGY dCi (130 HP) | 104 | 101,9 | 93,6 | 8,9% |
MEGANE COUPE NBI | ||||
1.2 ENERGY TCe (115 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 ENERGY TCe (130 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.2 TCe EDC (130 HP) | 130 | 156,0 | 143,0 | 9,1% |
1.5 dCi EDC (110 HP) | 110 | 107,8 | 99,0 | 8,9% |
1.5 ENERGY dCi (110 HP) | 90 | 0,0 | 0,0 | |
1.6 ENERGY dCi (130 HP) | 104 | 101,9 | 93,6 | 8,9% |
MEGANE SPORT TOURER NBI | ||||
1.2 ENERGY TCe (130 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.2 TCe EDC (130 HP) | 130 | 156,0 | 143,0 | 9,1% |
1.5 dCi EDC (110 HP) | 110 | 107,8 | 99,0 | 8,9% |
1.5 ENERGY dCi (110 HP) | 90 | 0,0 | 0,0 | |
1.6 ENERGY dCi (130 HP) | 104 | 101,9 | 93,6 | 8,9% |
SCENIC | ||||
1.2 ENERGY TCe (115 HP) | 135 | 162,0 | 148,5 | 9,1% |
1.5 dCi (95 HP) | 120 | 117,6 | 108,0 | 8,9% |
1.5 ENERGY dCi (110 HP) | 105 | 102,9 | 94,5 | 8,9% |
1.5 dCi EDC (110 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.6 ENERGY dCi (130 HP) | 114 | 111,7 | 102,6 | 8,9% |
GRAND SCENIC (7 ΘΕΣΕΩΝ) | ||||
1.5 ENERGY dCi (110 HP) | 105 | 102,9 | 94,5 | 8,9% |
1.5 dCi EDC (110 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.6 ENERGY dCi (130 HP) | 114 | 111,7 | 102,6 | 8,9% |
SEAT | ||||
Mii | ||||
1.0 3D/5D (60 ΗΡ) | 105 | 102,9 | 94,5 | 8,9% |
1.03D/5D (60 ΗΡ) Ecomotive | 95 | 85,5 | 0,0 | #DIV/0! |
1.0 3D/5D (60 ΗΡ) A/T | 103 | 100,9 | 92,7 | 8,9% |
1.0 3D/5D (75 ΗΡ) | 108 | 105,8 | 97,2 | 8,9% |
1.0 3D/5D (75 ΗΡ) Start/Stop | 98 | 88,2 | 0,0 | |
1.0 3D/5D (75 ΗΡ) A/T | 105 | 102,9 | 94,5 | 8,9% |
IBIZA 3D/5D | ||||
1.2 12V 3D/5D (70 HP) | 125 | 150,0 | 137,5 | 9,1% |
1.4 16V 3D/5D (85 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI 3D/5D ACT (140 HP) | 109 | 106,8 | 98,1 | 8,9% |
1.4 TSI 3D/5D (150 HP) DSG | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI 3D (180 HP) DSG | 139 | 166,8 | 152,9 | 9,1% |
1.2 TSI 3D/5D (85 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI 3D/5D (105 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI 3D/5D (105 HP) DSG | 124 | 148,8 | 136,4 | 9,1% |
1.2 TSI 3D/5D (105 HP) Start/Stop | 113 | 110,7 | 101,7 | 8,9% |
1.2 CR 3D/5D (75 HP) | 99 | 89,1 | 0,0 | |
1.2 CR 3D/5D (75 HP) Ecomotive | 88 | 0,0 | 0,0 | |
1.6 CR 3D/5D (90 HP) | 109 | 106,8 | 98,1 | 8,9% |
1.6 CR 3D/5D (90 HP) DSG | 112 | 109,8 | 100,8 | 8,9% |
1.6 CR 3D/5D (105 HP) | 109 | 106,8 | 98,1 | 8,9% |
2.0 CR 3D/5D (143 HP) | 119 | 116,6 | 107,1 | 8,9% |
IBIZA ST | ||||
1.2 12V (60 HP) | 128 | 153,6 | 140,8 | 9,1% |
1.2 12V (70 HP) J | 128 | 153,6 | 140,8 | 9,1% |
1.4 16V (85 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI (150 HP) DSG | 139 | 166,8 | 152,9 | 9,1% |
1.4 TSI ACT (140 HP) | 109 | 106,8 | 98,1 | 8,9% |
1.2 TSI (85 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (105 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (105 HP) DSG | 124 | 148,8 | 136,4 | 9,1% |
1.2 TSI (105 HP) Start/Stop | 113 | 110,7 | 101,7 | 8,9% |
1.2 CR 3D/5D (75 HP) | 102 | 100,0 | 91,8 | 8,9% |
1.2 CR 3D/5D (75 HP) Ecomotive | 88 | 0,0 | 0,0 | |
1.6 CR (90 HP) | 109 | 106,8 | 98,1 | 8,9% |
1.6 CR (90 HP) DSG | 112 | 109,8 | 100,8 | 8,9% |
1.6 CR (105 HP) | 109 | 106,8 | 98,1 | 8,9% |
LEON | ||||
1.4 16V 5D (125 HP) | 148 | 273,8 | 251,6 | 8,8% |
1.8 TSI 16V 5D (160 HP) | 176 | 431,2 | 396,0 | 8,9% |
2.0 TSI 16V 5D (211 HP) DSG | 174 | 426,3 | 391,5 | 8,9% |
ΝΕΟ LEON 3D / 5D | ||||
1.2 TSI 3D/5D (86 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI 3D/5D (105 HP) Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
1.2 TSI 3D/5D (105 HP) DSG Start/Stop | 112 | 109,8 | 100,8 | 8,9% |
1.2 TSI 3D/5D (110 HP) Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI 3D/5D (110 HP) DSG Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
1.4 TGI 3D/5D (110 HP) Start/Stop CNG | 124/94 | |||
1.4 TSI 3D/5D (122 HP) Start/Stop | 120 | 117,6 | 108,0 | 8,9% |
1.4 TSI 3D/5D (125 HP) Start/Stop | 120 | 117,6 | 108,0 | 8,9% |
1.4 TSI 3D/5D (140 HP) Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
1.4 TSI 3D/5D (150 HP) Start/Stop | 109 | 106,8 | 98,1 | 8,9% |
1.8 TSI 3D/5D (180 HP) Start/Stop | 137 | 164,4 | 150,7 | 9,1% |
1.8 TSI 3D/5D (180 HP) DSG Start/Stop | 132 | 158,4 | 145,2 | 9,1% |
2.0 TSI 3D/5D (280 HP) Start/Stop | 154 | 284,9 | 261,8 | 8,8% |
2.0 TSI 3D (280 HP) DSG Start/Stop | 149 | 275,7 | 253,3 | 8,8% |
2.0 TSI 5D (280 HP) DSG Start/Stop | 154 | 284,9 | 261,8 | 8,8% |
1.6 TDI CR 3D/5D (90 HP) | 108 | 105,8 | 97,2 | 8,9% |
1.6 TDI CR 3D/5D (105 HP) Start/Stop | 99 | 89,1 | 0,0 | |
1.6 TDI CR 3D/5D (105 HP) DSG Start/Stop | 102 | 100,0 | 91,8 | 8,9% |
1.6 TDI CR 3D/5D (110 HP) Ecomotive | 87 | 0,0 | 0,0 | |
2.0 TDI CR 3D/5D (150 HP) Start/Stop | 106 | 103,9 | 95,4 | 8,9% |
2.0 TDI CR 3D/5D (150 HP) DSG Start/Stop | 117 | 114,7 | 105,3 | 8,9% |
2.0 TDI CR 3D/5D (184 HP) Start/Stop | 109 | 106,8 | 98,1 | 8,9% |
2.0 TDI CR 3D/5D (184 HP) DSG Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
ΝΕΟ LEON ST | ||||
1.2 TSI (105 HP) Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
1.2 TSI (105 HP) DSG Start/Stop | 115 | 112,7 | 103,5 | 8,9% |
1.2 TSI (110 HP) Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (110 HP) DSG Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
1.4 TSI (122 HP) Start/Stop | 123 | 147,6 | 135,3 | 9,1% |
1.4 TSI (125 HP) Start/Stop | 120 | 117,6 | 108,0 | 8,9% |
1.8 TSI (180 HP) DSG Start/Stop | 132 | 158,4 | 145,2 | 9,1% |
1.6 TDI CR (105 HP) Start/Stop | 99 | 89,1 | 0,0 | |
1.6 TDI CR (105 HP) DSG Start/Stop | 102 | 100,0 | 91,8 | 8,9% |
1.6 TDI CR (105 HP) 4Drive Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
1.6 TDI CR (110 HP) Ecomotive | 87 | 0,0 | 0,0 | |
2.0 TDI CR (184 HP) DSG Start/Stop | 122 | 146,4 | 134,2 | 9,1% |
2.0 TDI CR (184 HP) 4Drive Start/Stop | 124 | 148,8 | 136,4 | 9,1% |
TOLEDO | ||||
1.2 (75 HP) | 137 | 164,4 | 150,7 | 9,1% |
1.2 TSI (85 HP) | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (85 HP) Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
1.2 TSI (105 HP) | 125 | 150,0 | 137,5 | 9,1% |
1.2 TSI (105 HP) Start/Stop | 118 | 115,6 | 106,2 | 8,9% |
1.4 TSI (122 HP) DSG | 134 | 160,8 | 147,4 | 9,1% |
1.6 TDI CR (90HP) | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI CR (90 HP) DSG | 118 | 115,6 | 106,2 | 8,9% |
1.6 TDI CR (105 HP) | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI CR (105 HP) Start/Stop | 106 | 103,9 | 95,4 | 8,9% |
1.6 TDI CR (105 HP) Ecomotive | 99 | 89,1 | 0,0 | |
ALTEA | ||||
1.2 TSI 8V 5D (105 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.2 TSI 8V 5D (105 HP) Start/Stop | 132 | 158,4 | 145,2 | 9,1% |
1.4 TSI 16V 5D (125 HP) | 152 | 281,2 | 258,4 | 8,8% |
1.6 CR 16V 5D (105 HP) | 126 | 151,2 | 138,6 | 9,1% |
1.6 CR 16V 5D (105 HP) Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
1.6 CR 16V 5D (105 HP) Ecomotive 2 | 111 | 108,8 | 99,9 | 8,9% |
1.6 CR 16V 5D (105 HP) Ecomotive | 114 | 111,7 | 102,6 | 8,9% |
1.6 CR 16V 5D (105 HP) DSG | 129 | 154,8 | 141,9 | 9,1% |
ALTEA XL | ||||
1.2 TSI 8V 5D (105 HP) | 139 | 166,8 | 152,9 | 9,1% |
1.2 TSI 8V 5D (105 HP) Start/Stop | 132 | 158,4 | 145,2 | 9,1% |
1.4 TSI 16V 5D (125 HP) | 152 | 281,2 | 258,4 | 8,8% |
1.6 CR 16V 5D (105 HP) | 126 | 151,2 | 138,6 | 9,1% |
1.6 CR 16V 5D (105 HP) Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
1.6 CR 16V 5D (105 HP) Ecomotive 2 | 111 | 108,8 | 99,9 | 8,9% |
1.6 CR 16V 5D (105 HP) Ecomotive | 114 | 111,7 | 102,6 | 8,9% |
1.6 CR 16V 5D (105 HP) DSG | 129 | 154,8 | 141,9 | 9,1% |
ALTEA FREETRACK | ||||
1.4 TSI 16V 5D (125 HP) | 155 | 286,8 | 263,5 | 8,8% |
2.0 TDI 16V 5D 4WD (140 HP) | 155 | 286,8 | 263,5 | 8,8% |
1.6 CR 16V 5D (105 HP) | 129 | 154,8 | 141,9 | 9,1% |
ALHAMBRA | ||||
1.4 TSI (150 HP) Start/Stop | 167 | 409,2 | 375,8 | 8,9% |
1.4 TSI (150 HP) DSG Start/Stop | 178 | 436,1 | 400,5 | 8,9% |
2.0 TSI (200 HP) DSG | 198 | 550,4 | 504,9 | 9,0% |
2.0 TDI (115 HP) Ecomotive | 146 | 270,1 | 248,2 | 8,8% |
2.0 TDI (140 HP) Start/Stop | 146 | 270,1 | 248,2 | 8,8% |
2.0 TDI (140 HP) DSG Start/Stop | 149 | 275,7 | 253,3 | 8,8% |
2.0 TDI (177 HP) Start/Stop | 152 | 281,2 | 258,4 | 8,8% |
2.0 TDI (177 HP) DSG Start/Stop | 154 | 284,9 | 261,8 | 8,8% |
ŠKODA | ||||
CITIGO | ||||
1.0 (44 KW /60 HP) M5 Green Tec | 95 | 85,5 | 0,0 | |
1.0 (55 KW /75 HP) M5 Green Tec | 98 | 88,2 | 0,0 | |
1.0 (44 KW /60 HP) ASG5 | 103 | 100,9 | 92,7 | 8,9% |
1.0 (44 KW /60 HP) M5 | 105 | 102,9 | 94,5 | 8,9% |
1.0 (55 KW /75 HP) ASG5 | 105 | 102,9 | 94,5 | 8,9% |
1.0 (55 KW /75 HP) M5 | 108 | 105,8 | 97,2 | 8,9% |
1.0 (50KW / 68HP) M5 CNG | 79 | 0,0 | 0,0 | |
FABIA | ||||
1.2 MPI (51 KW /70 HP) M5 | 128 | 153,6 | 140,8 | 9,1% |
1.2 TDI CR (55 KW /75 HP) M5 | 99 | 89,1 | 0,0 | |
1.2 TSI (63 KW /86 HP) M5 | 121 | 145,2 | 133,1 | 9,1% |
1.2 TSI (77 KW /105 HP) M5 | 124 | 148,8 | 136,4 | 9,1% |
1.2 TSI (77KW/105HP) DSG7 | 124 | 148,8 | 136,4 | 9,1% |
1.4 (63 KW /86 HP) M5 | 139 | 166,8 | 152,9 | 9,1% |
1.6 TDI CR (77 KW /105 HP) M5 | 109 | 106,8 | 98,1 | 8,9% |
RS 1.4 TSI (132 KW /180 HP) DSG7 | 148 | 273,8 | 251,6 | 8,8% |
FABIA REFLEX | ||||
1.2 MPI (51 KW /70 HP) M5 | 128 | 153,6 | 140,8 | 9,1% |
1.2 TDI CR (55 KW /75 HP) M5 | 102 | 100,0 | 91,8 | 8,9% |
1.2 TSI (63 KW /86 HP) M5 | 121 | 145,2 | 133,1 | 9,1% |
1.2 TSI (77 KW /105 HP) DSG7 | 124 | 148,8 | 136,4 | 9,1% |
1.2 TSI (77 KW /105 HP) M5 | 124 | 148,8 | 136,4 | 9,1% |
1.4 (63 KW /86 HP) M5 | 139 | 166,8 | 152,9 | 9,1% |
1.6 TDI CR (77 KW /105 HP) M5 | 109 | 106,8 | 98,1 | 8,9% |
ROOMSTER | ||||
1.2 (51 KW /70 HP) M5 | 143 | 264,6 | 243,1 | 8,8% |
1.2 TDI CR (55 KW /75 HP) M5 | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (63 KW /86 HP) M5 | 134 | 160,8 | 147,4 | 9,1% |
1.2 TSI (77 KW /105 HP) DSG7 | 134 | 160,8 | 147,4 | 9,1% |
1.2 TSI (77 KW /105 HP) M5 | 134 | 160,8 | 147,4 | 9,1% |
1.4 (63 KW /86 HP) M5 | 149 | 275,7 | 253,3 | 8,8% |
1.6 TDI CR (77 KW /105 HP) M5 | 124 | 148,8 | 136,4 | 9,1% |
RAPID | ||||
1.2 TSI (63 KW /86 HP) Greentec M5 | 114 | 111,7 | 102,6 | 8,9% |
1.2 TSI (63 KW /86 HP) M5 | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (77 KW /105 HP) Greentec M6 | 116 | 113,7 | 104,4 | 8,9% |
1.2 TSI (77 KW /105 HP) M6 | 125 | 150,0 | 137,5 | 9,1% |
1.4 TSI (90 KW /122 HP) DSG7 | 134 | 160,8 | 147,4 | 9,1% |
1.4 TSI (90 KW /122 HP) DSG7 Greentec | 125 | 150,0 | 137,5 | 9,1% |
1.6 TDI CR (66 KW /90 HP) DSG6 | 118 | 115,6 | 106,2 | 8,9% |
1.6 TDI CR (66 KW /90 HP) M5 | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI CR (66 KW /90 HP) M5 GREENLINE | 99 | 89,1 | 0,0 | |
1.6 TDI CR (77 KW /105 HP) M5 | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 Greentec | 104 | 101,9 | 93,6 | 8,9% |
RAPID SPACEBACK | ||||
1.2 TSI (63 KW /86 HP) Greentec M5 | 114 | 111,7 | 102,6 | 8,9% |
1.2 TSI (63 KW /86 HP) M5 | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (77 KW /105 HP) Greentec M6 | 116 | 113,7 | 104,4 | 8,9% |
1.2 TSI (77 KW /105 HP) M6 | 125 | 150,0 | 137,5 | 9,1% |
1.4 TSI (90 KW /122 HP) DSG7 | 134 | 160,8 | 147,4 | 9,1% |
1.4 TSI (90 KW /122 HP) DSG7 Greentec | 125 | 150,0 | 137,5 | 9,1% |
1.6 TDI CR (66 KW /90 HP) DSG6 | 118 | 115,6 | 106,2 | 8,9% |
1.6 TDI CR (66 KW /90 HP) M5 | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI CR (66 KW /90 HP) M5 GREENLINE | 99 | 89,1 | 0,0 | |
1.6 TDI CR (77 KW /105 HP) M5 | 114 | 111,7 | 102,6 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 Greentec | 104 | 101,9 | 93,6 | 8,9% |
OCTAVIA COMBI | ||||
1.2 TSI (63 KW /86 HP) M5 | 122 | 146,4 | 134,2 | 9,1% |
1.2 TSI (77 KW /105 HP) DSG7 Start/Stop | 115 | 112,7 | 103,5 | 8,9% |
1.2 TSI (77 KW /105 HP) M6 Start/Stop | 117 | 114,7 | 105,3 | 8,9% |
1.4 TSI (103 KW /140 HP) DSG7 Start/Stop | 116 | 113,7 | 104,4 | 8,9% |
1.4 TSI (103 KW /140 HP) M6 Start/Stop | 121 | 145,2 | 133,1 | 9,1% |
1.4 TSI (81 KW /110 HP) M6 Start/Stop CNG | 127 / 97 | |||
1.6 TDI CR (77 KW /105 HP) DSG7 Start/Stop | 104 | 101,9 | 93,6 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 Start/Stop | 99 | 89,1 | 0,0 | |
1.6 TDI CR (81 KW /110 HP) GREENLINE M6 | 85 | 0,0 | 0,0 | |
1.8 TSI (132 KW /180 HP) DSG7 Start/Stop | 132 | 158,4 | 145,2 | 9,1% |
1.8 TSI (132 KW /180 HP) M6 Start/Stop | 141 | 260,9 | 239,7 | 8,8% |
2.0 TDI CR (110 KW /150 HP) DSG6 Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
2.0 TDI CR (110 KW /150 HP) M6 Start/Stop | 110 | 107,8 | 99,0 | 8,9% |
4x4 1.6 TDI CR (77 KW /105 HP) M6 Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
4x4 1.8 TSI (132 KW /180 HP) M6 Start/Stop | 156 | 288,6 | 265,2 | 8,8% |
4x4 2.0 TDI CR (110 KW /150 HP) M6 Start/Stop | 124 | 148,8 | 136,4 | 9,1% |
RS 2.0 TDI CR (135 KW /184 HP) DSG6 Start/Stop | 129 | 154,8 | 141,9 | 9,1% |
RS 2.0 TDI CR (135 KW /184 HP) M6 Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
RS 2.0 TSI (162 KW /220 HP) DSG6 Start/Stop | 149 | 275,7 | 253,3 | 8,8% |
RS 2.0 TSI (162 KW /220 HP) M6 Start/Stop | 142 | 262,7 | 241,4 | 8,8% |
OCTAVIA LIMO | ||||
1.2 TSI (63 KW /86 HP) M5 | 119 | 116,6 | 107,1 | 8,9% |
1.2 TSI (77 KW /105 HP) DSG7 Start/Stop | 115 | 112,7 | 103,5 | 8,9% |
1.2 TSI (77 KW /105 HP) M6 Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
1.4 TSI (103 KW /140 HP) DSG7 Start/Stop | 116 | 113,7 | 104,4 | 8,9% |
1.4 TSI (103 KW /140 HP) M6 Start/Stop | 121 | 145,2 | 133,1 | 9,1% |
1.4 TSI (81 KW /110 HP) M6 Start/Stop CNG | 127 / 97 | |||
1.6 TDI CR (66 KW /90 HP) M5 | 109 | 106,8 | 98,1 | 8,9% |
1.6 TDI CR (77 KW /105 HP) DSG7 Start/Stop | 102 | 100,0 | 91,8 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 Start/Stop | 99 | 89,1 | 0,0 | |
1.6 TDI CR (81 KW /110 HP) GREENLINE M6 | 85 | 0,0 | 0,0 | |
1.8 TSI (132 KW /180 HP) DSG7 Start/Stop | 131 | 157,2 | 144,1 | 9,1% |
1.8 TSI (132 KW /180 HP) M6 Start/Stop | 141 | 260,9 | 239,7 | 8,8% |
2.0 TDI CR (110 KW /150 HP) DSG6 Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
2.0 TDI CR (110 KW /150 HP) M6 Start/Stop | 106 | 103,9 | 95,4 | 8,9% |
RS 2.0 TDI CR (135 KW /184 HP) DSG6 Start/Stop | 129 | 154,8 | 141,9 | 9,1% |
RS 2.0 TDI CR (135 KW /184 HP) M6 Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
RS 2.0 TSI (162 KW /220 HP) DSG6 Start/Stop | 149 | 275,7 | 253,3 | 8,8% |
RS 2.0 TSI (162 KW /220 HP) M6 Start/Stop | 142 | 262,7 | 241,4 | 8,8% |
SUPERB | ||||
1.4 TSI (92 KW /125 HP) M6 Greentec | 138 | 165,6 | 151,8 | 9,1% |
1.6 TDI CR (77 KW /105 HP) DSG7 Greentec | 120 | 117,6 | 108,0 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 GREENLINE III | 109 | 106,8 | 98,1 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 Greentec | 117 | 114,7 | 105,3 | 8,9% |
1.8 TSI (118 KW /160 HP) EVO II DSG7 Greentec | 162 | 396,9 | 364,5 | 8,9% |
1.8 TSI (118 KW /160 HP) EVO II M6 Greentec | 158 | 292,3 | 268,6 | 8,8% |
2.0 TDI CR (103 KW /140 HP) DSG6 Greentec | 134 | 160,8 | 147,4 | 9,1% |
2.0 TDI CR (103 KW /140 HP) M6 Greentec | 119 | 116,6 | 107,1 | 8,9% |
2.0 TDI CR (125 KW /170 HP) DSG6 Greentec | 138 | 165,6 | 151,8 | 9,1% |
2.0 TDI CR (125 KW /170 HP) M6 Greentec | 120 | 117,6 | 108,0 | 8,9% |
2.0 TSI (147 KW /200 HP) EVO II DSG6 | 178 | 436,1 | 400,5 | 8,9% |
4x4 1.8 TSI (118 KW /160 HP) EVO II M6 | 185 | 514,3 | 471,8 | 9,0% |
4x4 2.0 TDI CR (103 KW /140 HP) M6 | 137 | 164,4 | 150,7 | 9,1% |
4x4 2.0 TDI CR (125 KW /170 HP) DSG6 Greentec | 147 | 272,0 | 249,9 | 8,8% |
4x4 3.6 TSI (191 KW /260 HP) DSG6 | 215 | 655,8 | 602,0 | 8,9% |
SUPERB COMBI | ||||
1.4 TSI (92 KW /125 HP) M6 Greentec | 142 | 262,7 | 241,4 | 8,8% |
1.6 TDI CR (77 KW /105 HP) DSG7 Greentec | 122 | 146,4 | 134,2 | 9,1% |
1.6 TDI CR (77 KW /105 HP) M5 GREENLINE III | 113 | 110,7 | 101,7 | 8,9% |
1.6 TDI CR (77 KW /105 HP) M5 Greentec | 119 | 116,6 | 107,1 | 8,9% |
1.8 TSI (118 KW /160 HP) DSG7 Greentec | 164 | 401,8 | 369,0 | 8,9% |
1.8 TSI (118 KW /160 HP) M6 Greentec | 160 | 296,0 | 272,0 | 8,8% |
2.0 TDI CR (103 KW /140 HP) DSG6 Greentec | 134 | 160,8 | 147,4 | 9,1% |
2.0 TDI CR (103 KW /140 HP) M6 Greentec | 121 | 145,2 | 133,1 | 9,1% |
2.0 TDI CR (125 KW /170 HP) DSG6 Greentec | 138 | 165,6 | 151,8 | 9,1% |
2.0 TDI CR (125 KW /170 HP) M6 Greentec | 122 | 146,4 | 134,2 | 9,1% |
2.0 TSI (147 KW /200 HP) DSG6 | 180 | 441,0 | 405,0 | 8,9% |
4x4 1.8 TSI (118 KW /160 HP) EVO II M6 | 187 | 519,9 | 476,9 | 9,0% |
4x4 2.0 TDI CR (103 KW /140 HP) M6 | 139 | 166,8 | 152,9 | 9,1% |
4x4 2.0 TDI CR (125 KW /170 HP) DSG6 Greentec | 149 | 275,7 | 253,3 | 8,8% |
4x4 3.6 TSI (191 KW /260 HP) DSG6 | 217 | 661,9 | 607,6 | 8,9% |
YETI | ||||
1.2 TSI 77KW DSG7 | 147 | 272,0 | 249,9 | 8,8% |
1.2 TSI 77KW M6 | 142 | 262,7 | 241,4 | 8,8% |
1.4 TSI 90KW DSG7 | 154 | 284,9 | 261,8 | 8,8% |
1.4 TSI 90KW M6 GreenTec | 148 | 273,8 | 251,6 | 8,8% |
1.6 TDI (77 KW / 105 HP) DSG7 GreenTec | 132 | 158,4 | 145,2 | 9,1% |
1.6 TDI (77 KW / 105 HP) M5 GREENLINE | 119 | 116,6 | 107,1 | 8,9% |
1.8 TSI (118 KW / 160 HP) M6 4x4 | 184 | 511,5 | 469,2 | 9,0% |
1.8 TSI (112 KW / 152 HP) DSG6 4x4 | 189 | 525,4 | 482,0 | 9,0% |
2.0 TDI (103 KW / 140 HP) DSG6 4x4 | 164 | 401,8 | 369,0 | 8,9% |
2.0 TDI (103 KW / 140 HP) M6 4x4 | 152 | 281,2 | 258,4 | 8,8% |
2.0 TDI (125 KW / 170 HP) DSG6 4x4 | 164 | 401,8 | 369,0 | 8,9% |
2.0 TDI (125 KW / 170 HP) M6 4x4 | 149 | 275,7 | 253,3 | 8,8% |
2.0 TDI (81 KW / 110 HP) M6 4x4 | 154 | 284,9 | 261,8 | 8,8% |
SMART | ||||
FORTWO COUPE | ||||
Electric Drive Coupe (75 HP) | 0 | 0,0 | 0,0 | |
COUPE MHD PURE (71 HP) | 97 | 87,3 | 0,0 | |
COUPE MHD PURE (61 HP) | 97 | 87,3 | 0,0 | |
COUPE PASSION (84 HP) | 115 | 112,7 | 103,5 | 8,9% |
