Πίνακας 4
DACIA, DAIHATSU, FERRARI, FIAT, FORD
Μάρκα /Μοντέλο | Ρύποι | Τέλη 2016 | Τέλη 2015 | |
DACIA | ||||
SANDERO | ||||
1.2 16V (75 HP) | 137 | 164,4 | 150,7 | 9,1% |
1.5 dCi (75 HP) | 103 | 100,9 | 92,7 | 8,9% |
SANDERO STEPWAY | ||||
0.9 TCe (90 HP) | 124 | 148,8 | 136,4 | 9,1% |
1.5 dCi (90 HP) | 105 | 102,9 | 94,5 | 8,9% |
DUSTER | ||||
1.2 TCe 4x2 (125 HP) | 145 | 268,3 | 246,5 | 8,8% |
1.6 16V 4x2 (105 HP) | 165 | 404,3 | 371,3 | 8,9% |
1.6 16V 4x4 (105 HP) | 185 | 514,3 | 471,8 | 9,0% |
1.5 dCi 4x2 (110 HP) | 127 | 152,4 | 139,7 | 9,1% |
1.5 dCi 4x4 (110 HP) | 135 | 162,0 | 148,5 | 9,1% |
DAIHATSU | ||||
NEW CUORE | ||||
1.0 M/T 5D (70 HP) | 106 | 103,9 | 95,4 | 8,9% |
1.0 A/T 5D (70 HP) | 129 | 154,8 | 141,9 | 9,1% |
NEW SIRION | ||||
1.0 5D (70 HP) | 118 | 115,6 | 106,2 | 8,9% |
1.3 5D (92 HP) | 137 | 164,4 | 150,7 | 9,1% |
1.3 5D A/T (92 HP) | 151 | 279,4 | 256,7 | 8,8% |
NEW CHARADE | ||||
1.3 5D (99 HP) | 125 | 150,0 | 137,5 | 9,1% |
NEW TERIOS | ||||
1.5 DX/SX 4X4 5D (105 HP) | 173 | 423,9 | 389,3 | 8,9% |
1.5 DX/SX A/T 4X4 5D (105 HP) | 178 | 436,1 | 400,5 | 8,9% |
1.5 SX M/T 4X4 5D (105 HP) | 179 | 438,6 | 402,8 | 8,9% |
1.5 SX A/T 4X4 (105 HP) | 181 | 503,2 | 461,6 | 9,0% |
FERRARI | ||||
F 458 ITALIA F1 | ||||
F 458 ITALIA F1 | 307 | 1142,0 | 1043,8 | 9,4% |
F 458 ITALIA SPIDER F1 | ||||
F 458 ITALIA SPIDER F1 | 307 | 1142,0 | 1043,8 | 9,4% |
FERRARI FOUR (FF) | ||||
FERRARI FOUR (FF) | 380 | 1413,6 | 1292,0 | 9,4% |
CALIFORNIA | ||||
CALIFORNIA | 270 | 1004,4 | 918,0 | 9,4% |
F12 BERLINETTA | ||||
F12 BERLINETTA | 380 | 1413,6 | 1292,0 | 9,4% |
FIAT | ||||
BRAVO | ||||
1.6 MTJ 120HP S&S | 122 | 146,4 | 134,2 | 9,1% |
LINEA | ||||
1.3 MTJ (95HP) | 129 | 154,8 | 141,9 | 9,1% |
DOBLO | ||||
1.4 95HP S&S | 166 | 406,7 | 373,5 | 8,9% |
1.4 95HP S&S (ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ) | 176 | 431,2 | 396,0 | 8,9% |
1.4 T-JET 120HP | 169 | 414,1 | 380,3 | 8,9% |
1.4 T-JET 120HP BZ / CNG | 173 / 134 | |||
1.6 MTJ 105HP S&S | 138 | 165,6 | 151,8 | 9,1% |
1.6 MTJ 105HP S&S (ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ) | 148 | 273,8 | 251,6 | 8,8% |
500 / 500C | ||||
0.9 Twinair 105HP S&S | 99 | 89,1 | ||
0.9 Twinair 85HP S&S | 95 | 85,5 | ||
0.9 Twinair 85HP S&S MTA | 92 | 82,8 | ||
1.2 69HP | 119 | 116,6 | 107,1 | 8,9% |
1.2 69HP MTA | 115 | 112,7 | 103,5 | 8,9% |
1.2 69HP S&S | 113 | 110,7 | 101,7 | 8,9% |
1.2 69HP S&S MTA | 110 | 107,8 | 99,0 | 8,9% |
1.3 MTJ 95HP S&S | 97 | 87,3 | ||
500L/500L LIVING | ||||
0.9 Twinair 105HP S&S | 112 | 109,8 | 100,8 | 8,9% |
0.9 Twinair 105HP S&S TREKKING | 119 | 116,6 | 107,1 | 8,9% |
0.9 Twinair 80HP BZ / CNG | 137 / 105 | |||
1.4 95HP | 145 | 268,3 | 246,5 | 8,8% |
1.4 T-Jet 120HP | 159 | 294,2 | 270,3 | 8,8% |
1.4 T-Jet 120HP TREKKING | 163 | 399,4 | 366,8 | 8,9% |
1.3 MTJ 85HP S&S MTA | 105 | 102,9 | 94,5 | 8,9% |
1.3 MTJ 85HP S&S | 110 | 107,8 | 99,0 | 8,9% |
1.6 MTJ 105HP S&S | 117 | 114,7 | 105,3 | 8,9% |
NEO PANDA | ||||
0.9 Twinair 85HP S&S | 99 | 89,1 | 0,0 | |
0.9 Twinair 85HP S&S 4X4 | 114 | 111,7 | 102,6 | 8,9% |
0.9 Twinair 85HP S&S MTA | 95 | 85,5 | 0,0 | |
0.9 Twinair 85HP S&S TREKKING | 105 | 102,9 | 94,5 | 8,9% |
0.9 Twinair 80HP BZ / CNG | 107 / 86 | |||
1.2 69HP | 120 | 117,6 | 108,0 | 8,9% |
1.2 69HP BZ / LPG | 107 | 104,9 | 96,3 | 8,9% |
1.3 MTJ 75HP S&S | 104 | 101,9 | 93,6 | 8,9% |
1.3 MTJ 75HP S&S TREKKING | 109 | 106,8 | 98,1 | 8,9% |
1.3 MTJ 75HP S&S 4X4 | 125 | 150,0 | 137,5 | 9,1% |
PUNTO | ||||
0.9 Twinair 105HP S&S | 98 | 88,2 | 0,0 | |
1.2 69HP | 126 | 151,2 | 138,6 | 9,1% |
1.4 77HP BZ / LPG | 114 | 111,7 | 102,6 | 8,9% |
1.4 70HP BZ / CNG | 149 / 115 | |||
1.4 77HP MTA | 124 | 148,8 | 136,4 | 9,1% |
1.3 MTJ 85HP S&S | 90 | |||
1.3 MTJ 75HP | 112 | 109,8 | 100,8 | 8,9% |
QUBO | ||||
1.3 MTJ 75HP S&S | 107 | 104,9 | 96,3 | 8,9% |
1.3 MTJ 75HP S&S MTA | 107 | 104,9 | 96,3 | 8,9% |
1.3 MTJ 95HP S&S | 107 | 104,9 | 96,3 | 8,9% |
SEDICI | ||||
1.6 5D (120 HP) 4Χ2 | 141 | 260,9 | 239,7 | 8,8% |
1.6 5D (120 HP) 4X4 | 149 | 275,7 | 253,3 | 8,8% |
FREEMONT | ||||
2.0 MTJ (170 HP) 4X2 | 169 | 414,1 | 380,3 | 8,9% |
2.0 MTJ (170 HP) - (DUALOGIC) 4X4 | 194 | 539,3 | 494,7 | 9,0% |
DUCATO COMBI | ||||
2.3 MJT ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ (130 HP) 6/9 ΘΕΣΕΙΣ | 180 | 441,0 | 405,0 | 8,9% |
DUCATO PANORAMA | 0,0 | 0,0 | ||
2.0 MJT (115 HP) 9 ΘΕΣΕΙΣ | 182 | 506,0 | 464,1 | 9,0% |
2.3 MJT ΥΠΕΡΥΨΩΜΕΝΗ ΟΡΟΦΗ (130 HP) 9 ΘΕΣΕΙΣ | 186 | 517,1 | 474,3 | 9,0% |
SCUDO COMBI / PANORAMA | ||||
2.0 16V MJT - KONTO ΜΕΤΑΞΟΝΙΟ (128 HP) 6/9 ΘΕΣΕΙΣ | 185 | 514,3 | 471,8 | 9,0% |
FORD | ||||
KA | ||||
3D 1.2 (69 PS)_Auto Start/Stop | 115 | 112,7 | 103,5 | 8,9% |
3D 1.2 (69 PS) | 119 | 116,6 | 107,1 | 8,9% |
FIESTA | ||||
3D/5D 1.0 (65 PS)_Auto Start/Stop_13MY & 14MY | 99 | 89,1 | 0,0 | |
3D/5D 1.0 (80 PS)_Auto Start/Stop_13MY & 14MY | 99 | 89,1 | 0,0 | |
3D/5D 1.0 (100 PS)_Auto Start/Stop_13MY & 14MY | 99 | 89,1 | 0,0 | |
3D/5D 1.0 (100 PS)_PowerShift_13MY & 14MY | 114 | 111,7 | 102,6 | 8,9% |
3D/5D 1.0 (125 PS)_Auto Start/Stop_13MY & 14MY | 99 | 89,1 | 0,0 | |
3D/5D 1.6 (95 PS)_ECOnetic_13,5MY & 14MY | 87 | 0,0 | 0,0 | |
3D/5D 1.6 (95 PS)_ECOnetic_13,5MY & 14MY | 85 | 0,0 | 0,0 | |
3D 1.6 (182 PS)_13,5MY | 138 | 165,6 | 151,8 | 9,1% |
3D/5D 1.6 (95 PS)_ECOnetic_12,5MY | 95 | 85,5 | 0,0 | |
3D/5D 1.4 (70 PS)_12,5MY | 104 | 101,9 | 93,6 | 8,9% |
3D/5D 1.4 (70 PS) | 107 | 104,9 | 96,3 | 8,9% |
3D/5D 1.6 (95 PS) | 107 | 104,9 | 96,3 | 8,9% |
3D/5D 1.6 (95 PS)_12,5MY | 107 | 104,9 | 96,3 | 8,9% |
3D/5D 1.25 (82 PS)_12,5MY | 124 | 148,8 | 136,4 | 9,1% |
3D/5D 1.25 (60 PS)_12,5MY | 124 | 148,8 | 136,4 | 9,1% |
3D/5D 1.25 (60 PS) | 127 | 152,4 | 139,7 | 9,1% |
3D/5D 1.25 (60 PS)_9MY | 128 | 153,6 | 140,8 | 9,1% |
3D/5D 1.25 (82 PS) | 129 | 154,8 | 141,9 | 9,1% |
3D/5D 1.4 (96 PS)_12,5MY | 130 | 156,0 | 143,0 | 9,1% |
3D/5D 1.6 (120 PS)_12,5MY | 132 | 158,4 | 145,2 | 9,1% |
3D/5D 1.4 (96 PS)_9MY | 133 | 159,6 | 146,3 | 9,1% |
3D/5D 1.4 (96 PS) | 133 | 159,6 | 146,3 | 9,1% |
3D/5D 1.6 (120 PS) | 134 | 160,8 | 147,4 | 9,1% |
3D/5D 1.6 (134 PS)_12,5MY | 139 | 166,8 | 152,9 | 9,1% |
3D/5D 1.4 (96 PS) Auto_12,5MY | 149 | 275,7 | 253,3 | 8,8% |
B-MAX | ||||
5D 1.6 Duratorq TDCi (95 PS) | 104 | 101,9 | 93,6 | 8,9% |
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
5D 1.0 EcoBoost (120 PS)_Auto Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
5D 1.4 Duratec (90 PS) | 139 | 166,8 | 152,9 | 9,1% |
5D 1.6 Duratec (105 PS)_PowerShift | 149 | 275,7 | 253,3 | 8,8% |
ΝEO FOCUS | ||||
5D/SW 1.6 ECOnetic (105 PS)_12,75MY & 14MY | 99 | 89,1 | 0,0 | |
5D 1.6 Duratorq TDCI (95 PS)_Auto Start/Stop | 109 | 106,8 | 98,1 | 8,9% |
4D/5D/SW 1.6 TDCI (115 PS)_Auto Start/Stop | 109 | 106,8 | 98,1 | 8,9% |
4D/SW 1.0 EcoBoost (125 PS)_Auto S/S_13,25MY_14MY | 117 | 114,7 | 105,3 | 8,9% |
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop_14MY | 109 | 106,8 | 98,1 | 8,9% |
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop_12,75MY | 109 | 106,8 | 98,1 | 8,9% |
5D 1.0 EcoBoost (125 PS)_Auto S/S_12,75MY & 14MY | 114 | 111,7 | 102,6 | 8,9% |
5D 1.6 Duratorq TDCI (95 PS) | 117 | 114,7 | 105,3 | 8,9% |
4D/5D/SW 1.6 Duratorq TDCI (115 PS) | 117 | 114,7 | 105,3 | 8,9% |
4D/SW 1.0 EcoBoost (125 PS)_Auto S/S_12,75 & 14MY | 117 | 114,7 | 105,3 | 8,9% |
4D/5D/SW 2.0 Duratorq TDCI (140 PS)_12,75MY | 124 | 148,8 | 136,4 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (140 PS)_14MY | 124 | 148,8 | 136,4 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (163 PS)_12,75MY | 124 | 148,8 | 136,4 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (140 PS) | 129 | 154,8 | 141,9 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (163 PS) | 129 | 154,8 | 141,9 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (140 PS) Auto_12,75MY | 134 | 160,8 | 147,4 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (163 PS) Auto_12,75MY | 134 | 160,8 | 147,4 | 9,1% |
5D 1.6 Duratec Ti-VCT (105 PS) | 136 | 163,2 | 149,6 | 9,1% |
5D 1.6 Duratec Ti-VCT (125 PS) | 136 | 163,2 | 149,6 | 9,1% |
5D 1.6 Duratec Ti-VCT (125 PS)_13,25MY | 136 | 163,2 | 149,6 | 9,1% |
4D/SW 1.6 Duratec Ti-VCT (125 PS)_13,25MY | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 1.6 Ti-VCT (125 PS)_PowerShift_13,25MY | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 Duratec Ti-VCT (125 PS)_PowerShift_14MY | 146 | 270,1 | 248,2 | 8,8% |
4D/5D/SW 1.6 EcoBoost (150 PS)_Auto S/S_12,75MY | 137 | 164,4 | 150,7 | 9,1% |
4D/5D/SW 1.6 EcoBoost (182 PS)_ S/S_12,75 & 14MY | 137 | 164,4 | 150,7 | 9,1% |
4D/SW 1.6 Duratec Ti-VCT (125 PS) | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 1.6 EcoBoost (150 PS)_Auto Start/Stop | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 1.6 EcoBoost (182 PS)_Auto Start/Stop | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 1.6 EcoBoost (150 PS)_Auto S/S_13,25MY | 137 | 164,4 | 150,7 | 9,1% |
4D/5D/SW 1.6 EcoBoost (182 PS)_Auto S/S_13,25MY | 137 | 164,4 | 150,7 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (140 PS) Auto | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCI (163 PS) Auto | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 1.6 Duratec Ti-VCT (125 PS)_Auto_12,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D/SW 2.0 EcoBoost (250 PS)_12,75MY | 169 | 414,1 | 380,3 | 8,9% |
ΝEO C-MAX | ||||
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop | 117 | 114,7 | 105,3 | 8,9% |
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop | 117 | 114,7 | 105,3 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS)_Auto Start/Stop | 114 | 111,7 | 102,6 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS)_14MY | 117 | 114,7 | 105,3 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS)_14MY | 117 | 114,7 | 105,3 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS)_Auto Start/Stop_14MY | 110 | 107,8 | 99,0 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS)_13,75MY | 117 | 114,7 | 105,3 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS) | 119 | 116,6 | 107,1 | 8,9% |
5D 2.0 Duratorq TDCI (140 PS) | 134 | 160,8 | 147,4 | 9,1% |
5D 2.0 Duratorq TDCI (163 PS) | 134 | 160,8 | 147,4 | 9,1% |
5D 2.0 Duratorq TDCI (140 PS)_13,75MY | 129 | 154,8 | 141,9 | 9,1% |
5D 2.0 Duratorq TDCI (163 PS)_13,75MY | 129 | 154,8 | 141,9 | 9,1% |
5D 1.6 EcoBoost (150 PS)_Auto S/S_14MY | 144 | 266,4 | 244,8 | 8,8% |
5D 1.6 EcoBoost (182 PS)_Auto S/S_14MY | 144 | 266,4 | 244,8 | 8,8% |
5D 1.6 Duratec EcoBoost (150 PS)_Auto Start/Stop | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 Duratec EcoBoost (182 PS)_Auto Start/Stop | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 EcoBoost (150 PS)_Auto S/S_13,75MY | 144 | 266,4 | 244,8 | 8,8% |
5D 1.6 EcoBoost (182 PS)_Auto S/S_13,75MY | 144 | 266,4 | 244,8 | 8,8% |
5D 2.0 Duratorq TDCI (140 PS) Auto_13,75MY | 144 | 266,4 | 244,8 | 8,8% |
5D 2.0 Duratorq TDCI (163 PS) Auto_13,75MY | 144 | 266,4 | 244,8 | 8,8% |
5D 2.0 Duratorq TDCI (140 PS) Auto | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCI (163 PS) Auto | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 Duratec Ti-VCT (105 PS) | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 Duratec Ti-VCT (105 PS)_13MY | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 Duratec Ti-VCT (125 PS) | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 Duratec Ti-VCT (125 PS)_13MY | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 Duratec EcoBoost (150 PS) | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 Duratec EcoBoost (182 PS) | 154 | 284,9 | 261,8 | 8,8% |
5D 1.0 Duratec EcoBoost (100 PS)_Auto Start/Stop | 117 | 114,7 | 105,3 | 8,9% |
5D 1.0 Duratec EcoBoost (125 PS)_Auto Start/Stop | 117 | 114,7 | 105,3 | 8,9% |
ΝEO GRAND C-MAX | ||||
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop_14,5MY | 118 | 115,6 | 106,2 | 8,9% |
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop_14,5MY | 118 | 115,6 | 106,2 | 8,9% |
5D 1.0 EcoBoost (100 PS)_Auto Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
5D 1.0 EcoBoost (125 PS)_Auto Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
5D 1.6 TDCI (115 PS)_Auto S/S_13,75MY | 120 | 117,6 | 108,0 | 8,9% |
5D 1.6 TDCI (115 PS)_Auto S/S_14,5MY | 120 | 117,6 | 108,0 | 8,9% |
5D 1.6 Duratorq TDCI (115 PS)_Auto Start/Stop_14MY | 124 | 148,8 | 136,4 | 9,1% |
5D 1.6 Duratorq TDCI (115 PS)_13,75MY | 124 | 148,8 | 136,4 | 9,1% |
5D 1.6 Duratorq TDCI (115 PS)_14MY | 124 | 148,8 | 136,4 | 9,1% |
5D 1.6 Duratorq TDCI (115 PS) | 129 | 154,8 | 141,9 | 9,1% |
5D 2.0 Duratorq TDCI (140 PS) | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCI (163 PS) | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCI (140 PS)_13,75MY | 134 | 160,8 | 147,4 | 9,1% |
5D 2.0 Duratorq TDCI (163 PS)_13,75MY | 134 | 160,8 | 147,4 | 9,1% |
5D 1.6 Duratec EcoBoost (150 PS)_Auto Start/Stop | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 Duratec EcoBoost (182 PS)_Auto Start/Stop | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 EcoBoost (150 PS)_Auto S/S_14MY | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 EcoBoost (182 PS)_Auto S/S_14MY | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 EcoBoost (150 PS)_Auto S/S_13,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D 1.6 EcoBoost (182 PS)_Auto S/S_13,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCI (140 PS) Auto_13,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCI (163 PS) Auto_13,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCI (140 PS) Auto | 154 | 284,9 | 261,8 | 8,8% |
5D 2.0 Duratorq TDCI (163 PS) Auto | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 Duratec Ti-VCT (125 PS) | 159 | 294,2 | 270,3 | 8,8% |
5D 1.6 Duratec Ti-VCT (125 PS)_13MY | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 Duratec EcoBoost (150 PS) | 159 | 294,2 | 270,3 | 8,8% |
5D 1.6 Duratec EcoBoost (182 PS) | 159 | 294,2 | 270,3 | 8,8% |
5D 1.0 Duratec EcoBoost (100 PS)_Auto Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
5D 1.0 Duratec EcoBoost (125 PS)_Auto Start/Stop | 119 | 116,6 | 107,1 | 8,9% |
ΝEO MONDEO | ||||
5D/SW 1.6 Duratorq TDCi (115 PS)_14MY | 109 | 106,8 | 98,1 | 8,9% |
4D/5D/SW 1.6 Duratorq TDCi (115 PS) | 125 | 150,0 | 137,5 | 9,1% |
4D/5D/SW 1.6 ECOnetic TDCi (115 PS)_13,75MY | 114 | 111,7 | 102,6 | 8,9% |
5D 2.0 Duratorq TDCi (163 PS) | 119 | 116,6 | 107,1 | 8,9% |
5D 2.0 Duratorq TDCi PowerShift (163 PS)_12.5MY | 136 | 163,2 | 149,6 | 9,1% |
SW 2.0 Duratorq TDCi (163 PS) | 120 | 117,6 | 108,0 | 8,9% |
SW 2.0 Duratorq TDCi PowerShift (163 PS)_12.5MY | 136 | 163,2 | 149,6 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCi (163 PS)_12.5MY | 129 | 154,8 | 141,9 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCi (140 PS)_13,75MY | 119 | 116,6 | 107,1 | 8,9% |
4D/5D/SW 2.0 Duratorq TDCi (140 PS) | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCi (163 PS) | 139 | 166,8 | 152,9 | 9,1% |
4D/5D/SW 2.0 Duratorq TDCi PowerShift (140 PS) | 149 | 275,7 | 253,3 | 8,8% |
4D/5D/SW 2.0 Duratorq TDCi PowerShift (163 PS) | 149 | 275,7 | 253,3 | 8,8% |
4D/5D/SW 2.0 TDCi PowerShift (163 PS)_12.5MY | 149 | 275,7 | 253,3 | 8,8% |
4D/5D/SW 1.6 EcoBoost (160 PS)_12.5MY | 149 | 275,7 | 253,3 | 8,8% |
4D/5D/SW 1.6 Duratec (120 PS)_12.5MY | 156 | 288,6 | 265,2 | 8,8% |
4D/5D 1.6 EcoBoost (160 PS)_14MY | 149 | 275,7 | 253,3 | 8,8% |
SW 1.6 EcoBoost (160 PS)_14MY | 149 | 275,7 | 253,3 | 8,8% |
4D/5D/SW 1.6 EcoBoost (160 PS) | 158 | 292,3 | 268,6 | 8,8% |
4D/5D/SW 1.6 Duratec (120 PS) | 159 | 294,2 | 270,3 | 8,8% |
5D/SW 2.0 EcoBoost PowerShift (203 PS) | 179 | 438,6 | 402,8 | 8,9% |
5D/SW 2.0 EcoBoost PowerShift (240 PS) | 179 | 438,6 | 402,8 | 8,9% |
S-MAX | 0,0 | 0,0 | ||
5D 2.0 Duratec (145 PS) | 194 | 539,3 | 494,7 | 9,0% |
5D 2.5 Duratec (220 PS) | 224 | 683,2 | 627,2 | 8,9% |
5D 2.3 Duratec Auto (161 PS) | 232 | 707,6 | 649,6 | 8,9% |
ΝEO S-MAX | ||||
5D 1.6 TDCi (115 PS)_Auto S/S_12,75MY | 139 | 166,8 | 152,9 | 9,1% |
5D 1.6 Duratorq TDCi (115 PS)_12,75MY | 144 | 266,4 | 244,8 | 8,8% |
5D 2.0 Duratorq TDCI (140 PS)_13,75MY | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCi (140 PS)_12MY & 12,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCI (163 PS)_13,75MY | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCi (163 PS)_12MY & 12,75MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCi (140 PS)_11MY | 152 | 281,2 | 258,4 | 8,8% |
5D 2.0 Duratorq TDCi (163 PS)_11MY | 152 | 281,2 | 258,4 | 8,8% |
5D 2.0 Duratorq TDCi PowerShift (140 PS)_14MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 TDCi PowerShift (140 PS)_12MY & 12,75MY | 159 | 294,2 | 270,3 | 8,8% |
5D 2.0 Duratorq TDCi PowerShift (163 PS)_14MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 TDCi PowerShift (163 PS)_12MY & 12,75MY | 159 | 294,2 | 270,3 | 8,8% |
5D 2.0 Duratorq TDCi (163 PS)_13,75MY | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCi PowerShift (140 PS)_11MY | 159 | 294,2 | 270,3 | 8,8% |
5D 2.0 Duratorq TDCi PowerShift (163 PS)_11MY | 159 | 294,2 | 270,3 | 8,8% |
5D 1.6 EcoBoost (160 PS)_14MY | 159 | 294,2 | 270,3 | 8,8% |
5D 1.6 EcoBoost (160 PS) | 164 | 401,8 | 369,0 | 8,9% |
5D 2.0 EcoBoost PowerShift (203 PS) | 189 | 525,4 | 482,0 | 9,0% |
5D 2.0 EcoBoost PowerShift (240 PS) | 194 | 539,3 | 494,7 | 9,0% |
GALAXY | ||||
5D 1.6 Duratorq TDCi (115 PS) | 144 | 266,4 | 244,8 | 8,8% |
5D 2.0 Duratorq TDCi (163 PS) | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCi PowerShift (163 PS)_14MY | 149 | 275,7 | 253,3 | 8,8% |
5D 2.0 Duratorq TDCi PowerShift (163 PS) | 159 | 294,2 | 270,3 | 8,8% |
5D 2.0 Duratorq TDCI (140 PS)_13,75MY | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCI (163 PS)_13,75MY | 139 | 166,8 | 152,9 | 9,1% |
5D 1.6 EcoBoost (160 PS) | 169 | 414,1 | 380,3 | 8,9% |
5D 2.0 EcoBoost PowerShift (203 PS) | 189 | 525,4 | 482,0 | 9,0% |
NEO KUGA | ||||
5D 1.6 EcoBoost (150 PS)_Auto Start/Stop_4x2 | 154 | 284,9 | 261,8 | 8,8% |
5D 1.6 EcoBoost (182 PS)_auto_4x4 | 179 | 438,6 | 402,8 | 8,9% |
5D 2.0 Duratorq TDCi (140 PS)_4x2 | 139 | 166,8 | 152,9 | 9,1% |
5D 2.0 Duratorq TDCi (140 PS)_4x4 | 154 | 284,9 | 261,8 | 8,8% |
5D 2.0 Duratorq TDCi (140 PS)_PowerShift_4x4 | 162 | 396,9 | 364,5 | 8,9% |
5D 2.0 Duratorq TDCi (163 PS)_4x4 | 154 | 284,9 | 261,8 | 8,8% |
5D 2.0 Duratorq TDCi (163 PS)_PowerShift_4x4 | 162 | 396,9 | 364,5 | 8,9% |
TRANSIT KOMBI | ||||
KOMBI 310L BASE 2.2TD125 T5 M6 FWD LWB | 187 | 519,9 | 476,9 | 9,0% |
KOMBI 310L BASE 2.2TD125 T5 M6 FWD LWB S/S | 180 | 441,0 | 405,0 | 8,9% |
KOMBI 310L TREND 2.2TD125 T5 M6 FWD LWB | 180 | 441,0 | 405,0 | 8,9% |
KOMBI 330L TREND 2.2TD125 T5 M6 FWD LWB | 189 | 525,4 | 482,0 | 9,0% |
KOMBI 330L TREND 2.2TD125 T5 M6 FWD LWB S/S | 182 | 506,0 | 464,1 | 9,0% |
KOMBI 350L TREND 2.2TD125 T5 M6 FWD LWB | 189 | 525,4 | 482,0 | 9,0% |
KOMBI 350L TREND 2.2TD125 T5 M6 FWD LWB S/S | 182 | 506,0 | 464,1 | 9,0% |
KOMBI 350L TREND 2.2TD125 T5 M6 RWD LWB 3.15 | 199 | 553,2 | 507,5 | 9,0% |
KOMBI 350L TREND 2.2TD125 T5 M6 RWD LWB 3.15 S/S | 191 | 531,0 | 487,1 | 9,0% |
